Election of Officers of the Houses of Laity and Clergy of the General Synod
December 2010
Chair of the House of Laity
Vice-Chair of the House of Laity
Canterbury Prolocutor
York Prolocutor
Election for | CHAIR OF THE HOUSE OF LAITY | |||||||
Date | 21/12/2010 | |||||||
Number to be elected | 1 | |||||||
Valid votes | 163 | |||||||
Invalid votes | 0 | |||||||
Quota | 81.5 | |||||||
eSTV Reg. 42729 | 1.49g | |||||||
Election rules | CofE | |||||||
Stage | 2 | Stage | 3 | Stage | 4 | |||
First | Exclusion of | Exclusion of | Exclusion of | |||||
Candidates | Preferences | Tim Allen | Christina Rees | Margaret Swinson | ||||
Tim Allen | 9 | -9 | - | - | - | |||
Philip Giddings | 65 | 2 | 67 | 4 | 71 | 10 | 81 | Elected |
Tim Hind | 31 | 4 | 35 | 14 | 49 | 28 | 77 | |
Christina Rees | 23 | 3 | 26 | -26 | - | - | ||
Margaret Swinson | 35 | 35 | 7 | 42 | -42 | - | ||
Non-transferable | 0 | 1 | 1 | 4 | 5 | |||
Totals | 163 | 163 | 163 | 163 |
Explanation
21/12/2010
Stage 1
Quota = 81.50
Stage 2
There are no outstanding surpluses, and Tim Allen, with 9.00 has fewest votes and is therefore excluded.
Excluding Tim Allen
Transferring papers worth 1.00
Stage 3
There are no outstanding surpluses, and Christina Rees, with 26.00 has fewest votes and is therefore excluded.
Excluding Christina Rees
Transferring papers worth 1.00
Stage 4
There are no outstanding surpluses, and Margaret Swinson, with 42.00 has fewest votes and is therefore excluded.
Excluding Margaret Swinson
Transferring papers worth 1.00
Philip Giddings ELECTED
with 81.00
over vote required 79.00
***Finished***
Vice-Chair of the House of Laity
Election for Vice-Chair of the House of Laity | ||||||||||
Date | 21/12/2010 | |||||||||
Number to be elected | 1 | |||||||||
Valid votes | 162 | |||||||||
Invalid votes | 0 | |||||||||
Quota | 81 | |||||||||
eSTV UNREGISTERED | 1.49g | |||||||||
Election rules | CofE | |||||||||
Stage | 2 | Stage | 3 | Stage | 4 | Stage | 5 | |||
First | Exclusion of | Exclusion of | Exclusion of | Exclusion of | ||||||
Candidates | Preferences | Tim Allen | Prudence Daily | Mary Judkins | Christina Rees | |||||
Tim Allen | 12 | -12 | - | - | - | - | ||||
Prudence Daily | 21 | 1 | 22 | -22 | - | - | - | |||
Tim Hind | 37 | 7 | 44 | 44 | 12 | 56 | 30 | 86 | Elected | |
Mary Judkins | 23 | 1 | 24 | 5 | 29 | -29 | - | - | ||
Elizabeth Paver | 38 | 1 | 39 | 16 | 55 | 9 | 64 | 8 | 72 | |
Christina Rees | 31 | 2 | 33 | 1 | 34 | 7 | 41 | -41 | - | |
Non-transferable | 0 | 0 | 1 | 1 | 3 | 4 | ||||
Totals | 162 | 162 | 162 | 162 | 162 |
Explanation
21/12/2010
Stage 1
Quota = 81.00
Stage 2
There are no outstanding surpluses, and Tim Allen, with 12.00 has fewest votes and is therefore excluded.
Excluding Tim Allen
Transferring papers worth 1.00
Stage 3
There are no outstanding surpluses, and Prudence Daily, with 22.00 has fewest votes and is therefore excluded.
Excluding Prudence Daily
Transferring papers worth 1.00
Stage 4
There are no outstanding surpluses, and Mary Judkins, with 29.00 has fewest votes and is therefore excluded.
Excluding Mary Judkins
Transferring papers worth 1.00
Stage 5
There are no outstanding surpluses, and Christina Rees, with 41.00 has fewest votes and is therefore excluded.
Excluding Christina Rees
Transferring papers worth 1.00
Tim Hind ELECTED
with 86.00
over quota 81.00
***Finished***
Election for | Canterbury Prolocutor | |||
Date | 21/12/2010 | |||
Number to be elected | 1 | |||
Valid votes | 90 | |||
Invalid votes | 0 | |||
Quota | 45 | |||
eSTV Reg. 42729 | 1.49g | |||
Election rules | CofE | |||
Stage | 2 | |||
First | Exclusion of | |||
Candidates | Preferences | Robert Cotton | ||
Robert Cotton | 21 | -21 | - | |
Christine Hardman | 35 | 18 | 53 | Elected |
Clive Mansell | 34 | 3 | 37 | |
Non-transferable | 0 | |||
Totals | 90 | 90 |
Explanation
21/12/2010
Reusing random seed.
Stage 1
Quota = 45.00
Stage 2
There are no outstanding surpluses, and Robert Cotton, with 21.00 has fewest votes and is therefore excluded.
Excluding Robert Cotton
Transferring papers worth 1.00
Christine Hardman ELECTED
with 53.00
over quota 45.00
***Finished***
Election for York Prolocutor | ||||
Date | 21/12/2010 | |||
Number to be elected | 1 | |||
Valid votes | 32 | |||
Invalid votes | 0 | |||
Quota | 16 | |||
eSTV UNREGISTERED | 1.49g | |||
Election rules | CofE | |||
Stage | 2 | |||
First | Exclusion of | |||
Candidates | Preferences | Paul Ayers | ||
Paul Ayers | 6 | -6 | - | |
Kathryn Fitzsimons | 14 | 14 | ||
Glyn Webster | 12 | 6 | 18 | Elected |
Non-transferable | 0 | |||
Totals | 32 | 32 |
Explanation
Election by the Lower House of York of its Prolocutor
21/12/2010
Stage 1
Quota = 16.00
Stage 2
There are no outstanding surpluses, and Paul Ayers, with 6.00 has fewest votes and is therefore excluded.
Excluding Paul Ayers
Transferring papers worth 1.00
Glyn Webster ELECTED
with 18.00
over quota 16.00
***Finished***