Ordination of women resolutions and petitions
1 January 2010
[extracted from Church Statistics 2008/9]
[Here are the texts of the two resolutions.
Resolution A
That this parochial church council would not accept a woman as the minister who presides at or celebrates the Holy Communion or pronounces
the Absolution in the parish.
Resolution B
That this parochial church council would not accept a woman as the incumbent or priest-in-charge of the benefice or as a team vicar for the
benefice.]
| Ref. No. |
Diocese | Total number of parishes at the end of 2009 |
Parishes where Resolution A applies |
Parishes where Resolution B applies |
Parishes where a petition for extended episcopal ministry applies |
Bishops providing |
|
| 1 | Bath & Wells | 470 | 12 | 11 | 6 | Provincial |
+ Ebbsfleet |
| 2 | Birmingham | 149 | 10 | 12 | 6 | Provincial | + Ebbsfleet |
| 3 | Blackburn | 225 | 37 | 64 | 11 | Diocesan | + Burnley |
| 4 | Bradford | 128 | 2 | 2 | 2 | Regional | + Beverley |
| 5 | Bristol | 161 | 7 | 7 | 4 | Provincial | + Ebbsfleet |
| 6 | Canterbury | 262 | 20 | 23 | 6 | Provincial | + Richborough |
| 7 | Carlisle | 263 | 15 | 21 | 2 | Regional | + Burnley |
| 8 | Chelmsford | 466 | 48 | 53 | 26 | Provincial | + Richborough |
| 9 | Chester | 276 | 10 | 12 | 8 | Regional | + Beverley |
| 10 | Chichester | 374 | 38 | 44 | N/A | Diocesan | |
| 11 | Coventry | 198 | 10 | 13 | 7 | Diocesan | + Ebbsfleet |
| 12 | Derby* | 253 | 21 | 21 | 8 | Provincial | + Ebbsfleet |
| 13 | Durham | 230 | 29 | 33 | 21 | Provincial | + Beverley |
| 14 | Ely | 307 | 9 | 12 | 4 | Provincial | + Richborough |
| 15 | Exeter | 492 | 40 | 47 | 26 | Diocesan | + Plymouth |
| 16 | Gloucester | 306 | 4 | 7 | 1 | Provincial | + Ebbsfleet |
| 17 | Guildford | 164 | 4 | 4 | 3 | Provincial | + Richborough |
| 18 | Hereford | 343 | 0 | 0 | 0 | N/A | N/A |
| 19 | Leicester | 236 | 11 | 11 | 3 | Provincial | + Richborough |
| 20 | Lichfield | 423 | 46 | 50 | 23 | Provincial | + Ebbsfleet |
| 21 | Lincoln | 507 | 26 | 29 | 4 | Provincial | + Richborough |
| 22 | Liverpool | 207 | 4 | 5 | 3 | Provincial | + Beverley |
| 23 | London | 395 | 72 | 73 | 34 | Diocesan | + London + Fulham + Edmonton |
| 24 | Manchester | 269 | 32 | 33 | 9 | Provincial | + Beverley |
| 25 | Newcastle | 174 | 23 | 27 | 2 | Provincial | + Beverley |
| 26 | Norwich | 563 | 15 | 20 | 2 | Provincial | + Richborough |
| 27 | Oxford | 622 | 19 | 29 | 13 | Provincial | + Ebbsfleet |
| 28 | Peterborough | 348 | 13 | 19 | 4 | Provincial | + Richborough |
| 29 | Portsmouth | 142 | 14 | 17 | 9 | Diocesan | + Richborough |
| 30 | Ripon & Leeds | 166 | 8 | 8 | 5 | Provincial | + Beverley |
| 31 | Rochester* | 215 | 14 | 17 | 10 | Regional | + Fulham |
| 32 | St. Albans | 336 | 10 | 14 | 8 | Provincial | + Richborough |
| 33 | St. Edms & Ipswich | 446 | 14 | 14 | 8 | Provincial | + Richborough |
| 34 | Salisbury | 453 | 6 | 15 | 3 | Provincial | + Ebbsfleet |
| 35 | Sheffield | 173 | 32 | 36 | 22 | Provincial | + Beverley |
| 36 | Sodor and Man | 28 | 1 | 1 | 1 | Provincial | + Beverley |
| 37 | Southwark | 291 | 21 | 30 | 17 | Diocesan | + Fulham |
| 38 | Southwell | 260 | 8 | 11 | 5 | Provincial | + Beverley |
| 39 | Truro | 221 | 14 | 15 | 4 | Diocesan | + Ebbsfleet |
| 40 | Wakefield | 184 | 34 | 34 | 12 | Diocesan Provincial |
+ Pontefract + Beverley |
| 41 | Winchester | 259 | 12 | 16 | 4 | Provincial | + Richborough |
| 42 | Worcester | 175 | 6 | 6 | 4 | Provincial | + Ebbsfleet |
| 43 | York | 454 | 28 | 32 | 13 | Diocesan | + Whitby |
| 44 | Europe** | 280 | 3 | 18 | N/A | N/A | N/A |
| Totals CHURCH OF ENGLAND | 12,894 | 802 | 966 | 363 | |||
| Percentage of parishes | 6.2% | 7.5% | 2.8% | ||||
| Ten year percentage change | -4.1% | -1.4% | 22.6% | ||||
Notes: * resolution/petition data as of 1 January 2008
** number of churches and congregations