Votes are taken electronically. Members in the chamber can vote for or against a motion, or record an abstention. A blank in the table indicates that a member was either absent or, being present, failed to press any of the buttons on the voting device. Synod members are each allocated a number and these are shown after their names.
Item 507
‘That the Measure entitled “Bishops and Priests (Consecration and Ordination of Women) Measure” be considered for revision
in committee.’
Item 508
‘That the Canon entitled “Amending Canon No 30” be considered for revision in committee.’
| Bishop of … | Name | item 507 | item 508 | ||
| Canterbury | Williams | Rowan | 1 | for | for |
| York | Sentamu | John | 2 | for | for |
| London | Chartres | Richard | 3 | against | against |
| Durham | Wright | Tom | 4 | for | for |
| Winchester | Scott-Joynt | Michael | 5 | for | for |
| Bath & Wells | Price | Peter | 6 | for | for |
| Birmingham | Urquhart | David | 7 | for | for |
| Blackburn | Reade | Nicholas | 8 | against | against |
| Bradford | James | David | 9 | for | for |
| Bristol | Hill | Mike | 10 | for | for |
| Carlsile | Dow | Graham | 11 | for | for |
| Chelmsford | Gladwin | John | 12 | for | for |
| Chester | Forster | Peter | 13 | against | abst |
| Chichester | Hind | John | 14 | against | |
| Coventry | Cocksworth | Christopher | 15 | for | against |
| Derby | Redfern | Alastair | 16 | for | for |
| Ely | Russell | Anthony | 17 | for | for |
| Europe | Rowell | Geoffrey | 18 | against | for |
| Exeter | Langrish | Michael | 19 | ||
| Gloucester | Perham | Michael | 20 | for | for |
| Guildford | Hill | Christopher | 21 | for | for |
| Hereford | Priddis | Anthony | 22 | for | for |
| Leicester | Stevens | Timothy | 23 | for | for |
| Lichfield | Gledhill | Jonathan | 24 | for | for |
| Lincoln | Saxbee | John | 25 | for | for |
| Liverpool | Jones | James | 26 | ||
| Manchester | McCulloch | Nigel | 27 | for | for |
| Newcastle | Wharton | Martin | 28 | ||
| Norwich | James | Graham | 29 | against | for |
| Oxford | Pritchard | John | 30 | for | for |
| Peterborough | Cundy | Ian | 31 | for | for |
| Portsmouth | Stevenson | Kenneth | 32 | ||
| Ripon & Leeds | Packer | John | 33 | for | for |
| Rochester | Nazir-Ali | Michael | 34 | ||
| St Albans | vacant | 35 | |||
| St Ed’bury & Ips | Stock | Nigel | 36 | for | for |
| Salisbury | Stancliffe | David | 37 | for | against |
| Sheffield | Croft | Steven | 38 | ||
| Sodor & Man | Paterson | Robert | 39 | for | for |
| Southward | Butler | Tom | 40 | for | for |
| Southwell | Cassidy | George | 41 | for | for |
| Truro | Thornton | Timothy | 42 | for | for |
| Wakefield | Platten | Stephen | 43 | against | against |
| Worcester | Inge | John | 44 | for | for |
| Dover | Venner | Stephen | 45 | against | for |
| Basingstoke | Willmott | Trevor | 46 | for | for |
| Dorking | Brackley | Ian | 47 | for | for |
| Dudley | Walker | David | 48 | for | for |
| Willesden | Broadbent | Pete | 49 | for | for |
| Forces | Conner | David | 50 | for | for |
| Beverley | Jarrett | Martyn | 51 | against | against |
| Hulme | Lowe | Stephen | 52 | ||
| Burnley | Goddard | John | 53 | against | against |
| for | 35 | 36 | |||
| against | 10 | 7 | |||
| abst | 0 | 1 | |||
| total | 45 | 44 |
| Diocese etc | item 507 | item 508 | |||
| Deans (Canterbury) | Faull | Vivienne | 54 | for | for |
| Slee | Colin | 55 | |||
| Willis | Robert | 56 | for | for | |
| Deans (York) | Govender | Rodgers | 57 | ||
| Sadgrove | Michael | 58 | for | for | |
| Chaplain General of Prisons | Noblett | William | 59 | ||
| Armed Forces | Green | John | 60 | for | for |
| Pentland | Ray | 61 | for | for | |
| Robbins | Stephen | 62 | for | for | |
| Bath & Wells | Langham | Paul | 64 | for | for |
| Lloyd | Jonathan | 65 | for | for | |
| Lynas | Stephen | 66 | for | for | |
| Randall | Colin | 67 | for | for | |
| Birmingham | Hughes | John | 68 | abst | for |
| Osborne | Hayward | 69 | for | for | |
| French | Peter | 70 | for | for | |
| Blackburn | Ballard | Peter | 71 | abst | for |
| Benfield | Paul | 72 | against | against | |
| Hall | John | 73 | against | against | |
| vacant | 74 | ||||
| Bradford | Ayers | Paul | 75 | for | for |
| Hartley | John | 76 | against | for | |
| Yeoman | Ruth | 77 | for | for | |
| Bristol | Hawker | Alan | 78 | against | for |
| Holt | Douglas | 79 | for | for | |
| Roberts | Paul | 80 | |||
| Canterbury | Calver | Gill | 81 | for | for |
| Down | Philip | 82 | for | for | |
| Tillotson | Simon | 83 | against | for | |
| Roberts | Mark | 84 | against | for | |
| Carlisle | Howe | George | 85 | for | for |
| Etherington | Ferial | 86 | for | for | |
| Randall | Colin | 87 | against | ||
| Chelmsford | Cooper | Annette | 88 | for | for |
| Dunnett | John | 89 | against | against | |
| Lewis | Brian | 90 | for | for | |
| Parrott | David | 91 | for | for | |
| Waller | David | 92 | against | against | |
| Webster | Martin | 93 | for | for | |
| Chester | Allister | Donald | 94 | against | for |
| Felix | David | 95 | for | for | |
| Hunt | Judy | 96 | |||
| Munro | Robert | 97 | against | abst | |
| Wolverson | Marc | 98 | for | for | |
| Chichester | Atherstone | Hugh | 99 | for | for |
| Chandler | Ian | 100 | against | against | |
| Cutting | Alastair | 101 | for | for | |
| vacant | 102 | ||||
| McKittrick | Douglas | 103 | against | against | |
| Payne | Mark | 104 | for | for | |
| Coventry | Bratton | Mark | 105 | for | |
| Beach | Mark | 106 | against | for | |
| Dyke | Elizabeth | 107 | for | for | |
| Derby | Davies | John | 108 | against | against |
| Gooding | Ian | 109 | against | for | |
| Tupling | Katie | 110 | |||
| Durham | Bamber | Sheila | 111 | for | for |
| Buttery | Graeme | 112 | against | against | |
| Gilley | Meg | 113 | for | for | |
| Jagger | Ian | 114 | for | for | |
| Ely | Beer | John | 115 | for | for |
| Hargrave | Alan | 116 | for | for | |
| Jones | Rhiannon | 117 | for | for | |
| Europe | Boardman | Jonathan | 118 | for | |
| Flach | Debbie | 119 | for | for | |
| Exeter | Ralph | Caroline | 120 | for | for |
| Philpott | Sam | 121 | against | against | |
| Thomas | Roderick | 122 | against | against | |
| Turner | Carl | 123 | against | against | |
| Wilds | Anthony | 124 | against | against | |
| Gloucester | Dow | Andrew | 125 | for | for |
| Primrose | David | 126 | for | for | |
| Thomson | Celia | 127 | for | for | |
| Guildford | Ashe | John | 128 | for | for |
| Cotton | Robert | 129 | for | for | |
| Henderson | Julian | 130 | for | for | |
| Trickey | Jolyon | 131 | against | for | |
| Hereford | Cooper | Malcolm | 132 | ||
| Garlick | Kay | 133 | for | for | |
| Chave | Brian | 134 | for | for | |
| Leicester | Atkinson | Richard | 135 | for | for |
| Hobson | Peter | 136 | for | for | |
| Plant | John | 137 | for | for | |
| Lichfield | Farthing | Paul | 138 | against | against |
| Thomas | Mark | 139 | for | for | |
| Hall | John | 140 | for | for | |
| Hobbs | Maureen | 141 | for | for | |
| Ireland | Mark | 142 | for | for | |
| Moy | Richard | 143 | for | abst | |
| Lincoln | Barker | Tim | 144 | for | for |
| Lilley | Chris | 145 | for | for | |
| Patrick | John | 146 | for | for | |
| Liverpool | Bradley | Peter | 147 | for | for |
| Dowdle | Cynthia | 148 | for | for | |
| Spiers | Pete | 149 | for | for | |
| Stratford | Tim | 150 | for | for | |
| London | Boardman | Philippa | 151 | for | for |
| Brownsell | John | 152 | against | against | |
| Chester | Philip | 153 | for | for | |
| Clark | Jonathan | 154 | for | for | |
| Coles | Stephen | 155 | for | for | |
| Moses | Alan | 156 | for | for | |
| Houlding | David | 157 | against | against | |
| Hudson-Wilkin | Rose | 158 | for | for | |
| Warner | Martin | 159 | against | against | |
| Marnham | Charles | 160 | for | for | |
| Manchester | Applegate | John | 161 | for | for |
| Raines | Bill | 162 | for | for | |
| Feist | Nicholas | 163 | abst | for | |
| Griffiths | David | 164 | for | for | |
| Killwick | Simon | 165 | against | against | |
| Servant | Alma | 166 | for | for | |
| Vann | Cherry | 167 | |||
| Newcastle | Hughes | Adrian | 168 | against | for |
| Webb | Michael | 169 | for | for | |
| Winter | Dagmar | 170 | for | for | |
| Norwich | Betts | Steven | 171 | for | for |
| Haselock | Jeremy | 172 | against | against | |
| Hayden | David | 173 | for | for | |
| McFarlane | Jan | 174 | for | for | |
| Oxford | Astin | Moira | 175 | for | for |
| Baker | Jonathan | 176 | against | abst | |
| Wynburne | John | 177 | for | for | |
| Booys | Sue | 178 | for | for | |
| Chorlton | John | 179 | abst | for | |
| Dakin | Tim | 180 | for | ||
| Lee | Hugh | 181 | for | for | |
| Russell | Norman | 182 | abst | for | |
| Sugden | Chris | 183 | against | against | |
| Peterborough | Allsopp | Christine | 184 | for | for |
| Bird | David | 185 | against | abst | |
| Trott | Stephen | 186 | against | abst | |
| Portsmouth | Hancock | Peter | 187 | for | for |
| Isaac | David | 188 | against | for | |
| White | Bob | 189 | for | for | |
| Ripon & Leeds | Burrows | Peter | 190 | for | for |
| Fitzsimons | Kathryn | 191 | for | for | |
| Sowerby | Mark | 192 | against | abst | |
| Rochester | Kerr | Nicholas | 193 | for | for |
| Macleay | Angus | 194 | against | against | |
| Mansell | Clive | 195 | |||
| Oliver | Gordon | 196 | for | for | |
| St Albans | Ackroyd | Peter | 197 | against | against |
| Crocker | Jeremy | 198 | abst | against | |
| Spreadbury | Joanna | 199 | for | for | |
| Hibbert | Richard | 200 | against | against | |
| Jones | Trevor | 201 | for | for | |
| Lake | Stephen | 202 | for | for | |
| St Edmundsbury & Ipswich | Alderton-Ford | Jonathan | 203 | for | for |
| Arrand | Geoffrey | 204 | against | for | |
| Osborne | Max | 205 | for | for | |
| Salisbury | Allchin | Maureen | 206 | for | for |
| Bonney | Mark | 207 | for | for | |
| Lloyd | Nigel | 208 | |||
| Magowan | Alistair | 209 | for | for | |
| Strain | Chris | 210 | for | for | |
| Sheffield | Harbord | Geoffrey | 211 | against | against |
| Stokoe | Jeffrey | 212 | against | against | |
| Bessant | Simon | 213 | for | for | |
| Wells | Lydia | 214 | for | for | |
| Sodor & Man | Green | David | 215 | ||
| Southwark | Butler | Simon | 216 | for | for |
| Collier | Paul | 217 | for | for | |
| Fraser | Giles | 218 | |||
| Hardman | Christine | 219 | for | for | |
| Nunn | Andrew | 220 | for | for | |
| Perkin | Paul | 221 | |||
| Stevens | Anne | 222 | for | for | |
| Southwell & Nottingham | Peyton | Nigel | 223 | for | for |
| Thiselton | Anthony | 224 | for | for | |
| Walker | Tony | 225 | for | for | |
| Worsley | Ruth | 226 | for | for | |
| Truro | Bashforth | Alan | 227 | for | for |
| Bush | Roger | 228 | for | for | |
| Miller | David | 229 | for | for | |
| Wakefield | Gaskell | Ian | 230 | for | |
| Freeman | Robert | 231 | for | for | |
| Cooper | Robert | 232 | against | for | |
| Winchester | Chapman | Sarah | 233 | for | for |
| Harbidge | Adrian | 234 | for | for | |
| Harley | Michael | 235 | |||
| Hawkins | Clive | 236 | against | against | |
| Channel Islands | Mellor | Paul | 237 | against | for |
| Worcester | Currie | Stuart | 238 | for | for |
| Fraser | Jane | 239 | for | for | |
| McIntyre | Eva | 240 | for | for | |
| York | vacant | 241 | |||
| Henwood | Gill | 242 | for | for | |
| vacant | 243 | ||||
| Seed | Richard | 244 | against | against | |
| Sheriff | Sue | 245 | for | for | |
| Universities | McCord Adams | Marilyn | 446 | against | for |
| Dormor | Duncan | 447 | for | for | |
| Burridge | Richard | 448 | |||
| Ashenden | Gavin | 449 | against | for | |
| Threlfall-Holmes | Miranda | 450 | for | for | |
| Ward | Kevin | 451 | |||
| Religious Communities | Rosemary CHN | Sister | 452 | for | for |
| Seville | Thomas | 455 | against | abst | |
| Co-opted | Smith | Brian | 483 | for | for |
| for | 125 | 142 | |||
| against | 48 | 27 | |||
| abst | 6 | 7 |
| Diocese etc | item 507 | item 508 | |||
| Armed Forces | Hall | Fran | 247 | for | for |
| Marriott | Patrick | 248 | for | for | |
| Sargent | Philippa | 249 | for | for | |
| Bath & Wells | Armistead | Edward | 251 | ||
| Hind | Tim | 252 | for | for | |
| LeRoy | Peter | 253 | against | against | |
| Moon | Richard | 254 | for | for | |
| Taylor | Diana | 255 | for | for | |
| Wilson-Rudd | Fay | 256 | for | for | |
| Birmingham | Gooder | Paula | 257 | for | for |
| Jepson | Rachel | 258 | for | for | |
| Slater | Terry | 259 | for | for | |
| Blackburn | Brookfield | Joseph | 260 | for | for |
| Burrows | Gerald | 261 | against | against | |
| Cox | Timothy | 262 | against | against | |
| Goddard | Vivienne | 263 | against | against | |
| Leathard | Helen | 264 | for | for | |
| Wynne | Alison | 265 | against | against | |
| Bradford | Bassham | Sallie | 266 | for | for |
| Bower | Janet | 267 | for | for | |
| Mallard | Zahida | 268 | for | for | |
| Bristol | Curle | Kim | 269 | ||
| Harrison | Glynn | 270 | abst | for | |
| Humphreys | Jacky | 271 | for | for | |
| Canterbury | Lumutenga | Naomi | 272 | ||
| Spencer | Caroline | 273 | for | for | |
| Tilley | Margaret | 274 | against | against | |
| Carlisle | Bate | Jenny | 275 | for | for |
| Bonner | Michael | 276 | for | for | |
| Holmes | Nigel | 277 | for | for | |
| Mills | David | 278 | against | against | |
| Chelmsford | Atkin | Susan | 279 | for | for |
| Hammond | Robert | 280 | for | for | |
| Ivey-Ray | Philip | 281 | against | against | |
| Marsh | Harry | 282 | for | for | |
| Morgan | David | 283 | against | against | |
| Simmonds | Gordon | 284 | for | for | |
| Stevens | Robin | 285 | for | for | |
| Chester | Berry | Tony | 286 | for | for |
| Blackmore | David | 287 | for | for | |
| Campbell | Graham | 288 | against | for | |
| Dunlop | Jenny | 289 | for | for | |
| Freeman | John | 290 | for | for | |
| Haslam | Lois | 291 | |||
| Hill | Kenneth | 292 | against | abst | |
| Scrivener | John | 293 | against | against | |
| Chichester | Ashwin | John | 294 | for | for |
| Ashworth | Lorna | 295 | against | ||
| Booth | John | 296 | against | against | |
| Carey | Kevin | 297 | for | for | |
| Nagel | Mary | 298 | against | against | |
| Pope | John | 299 | against | against | |
| Streeter | Michael | 300 | against | for | |
| Vince | Jacob | 301 | against | for | |
| Coventry | Dyer | Kay | 302 | for | for |
| O'Hara | Ian | 303 | against | against | |
| Tweedie | David | 304 | for | for | |
| Derby | Goddard | Madelaine | 305 | for | for |
| McMullen | Christine | 306 | for | for | |
| Mitchell | Steve | 307 | against | against | |
| Durham | Atkinson | Janet | 308 | ||
| Delap | Dana | 309 | for | for | |
| Harrison | Jamie | 310 | for | for | |
| Williams | Anne | 311 | abst | for | |
| Ely | Ambrose | Gill | 312 | for | for |
| Harland | Peter | 313 | against | against | |
| Storkey | Elaine | 314 | for | for | |
| Europe | Fry | Roger | 315 | for | for |
| Turner | Ann | 316 | against | against | |
| Exeter | Barrell | Anneliese | 317 | against | against |
| vacant | 318 | ||||
| Forward | Emma | 319 | |||
| Kent | Ian | 320 | abst | against | |
| Williams | Shirley-Ann | 321 | for | for | |
| Gloucester | Chetwood | Nigel | 322 | against | against |
| Sargison | Bill | 323 | against | for | |
| Smith | Graham | 324 | for | for | |
| Guildford | Bruinvels | Peter | 325 | against | against |
| Malcouronne | Keith | 326 | for | against | |
| Martin | Anne | 327 | for | for | |
| Morgan | Helen | 328 | against | against | |
| Hereford | Dinnen | John | 329 | for | for |
| Elcock | Martin | 330 | |||
| Lording | Rosemary | 331 | |||
| Leicester | Barney | Stephen | 332 | for | for |
| Freeman | John | 333 | for | for | |
| Fletcher | Alan | 334 | for | ||
| Lichfield | Beswick | David | 335 | for | for |
| Clark | John | 336 | for | for | |
| Kinson | Wendy | 337 | for | for | |
| Monckton | Joanna | 338 | against | against | |
| Nicholls | Williams | 339 | |||
| Tan | Chik Kaw | 340 | against | against | |
| Wilson | John | 341 | for | for | |
| Lincoln | Beck | Rachel | 342 | for | for |
| Bunch | Cynthia | 343 | for | for | |
| Slater | Sue | 344 | for | for | |
| Ticehurst | Carol | 345 | against | against | |
| Liverpool | Hancock | Paul | 346 | for | for |
| Jones | Allan | 347 | against | against | |
| Jones | Linda | 348 | for | for | |
| Pye | Christopher | 349 | for | for | |
| Swinson | Margaret | 350 | for | for | |
| London | Cooper | Susan | 351 | for | for |
| Finch | Sarah | 352 | against | against | |
| O'Dowd | Rosalind | 353 | for | for | |
| Hargreaves-Smith | Aiden | 354 | against | against | |
| Johnston | Mary | 355 | for | for | |
| Mann | Elnora | 356 | |||
| Ruoff | Alison | 357 | against | against | |
| Scowen | Clive | 358 | against | against | |
| Ward | John | 359 | for | for | |
| Manchester | Sandiford | Christine | 360 | for | for |
| Capon | Peter | 361 | for | for | |
| Cooper | Alan | 362 | for | for | |
| Gore | Philip | 363 | |||
| Tattersall | Geoffrey | 364 | for | for | |
| Walker | Roy-Edward | 365 | against | against | |
| Newcastle | Bull | John | 366 | for | for |
| Garland | Tony | 367 | for | for | |
| Wolstenholme | Carol | 368 | for | for | |
| Norwich | Back | Robin | 369 | for | |
| Johns | Sue | 370 | for | for | |
| Smith | Chris | 371 | for | for | |
| Oxford | Benyon | Thomas | 372 | ||
| Brett | Justin | 373 | for | for | |
| Dailey | Prudence | 374 | against | abst | |
| Giddings | Philip | 375 | |||
| Hanks | John | 376 | against | against | |
| Newey | Brian | 377 | for | for | |
| Oldham | Gavin | 378 | for | for | |
| Thomas-Betts | Anna | 379 | for | for | |
| Peterborough | Morrison | Gill | 380 | for | against |
| Presland | Andrew | 381 | against | abst | |
| Toms | Anne | 382 | abst | for | |
| Portsmouth | Docherty | Lucy | 383 | for | for |
| Rodgers | Sue | 384 | for | for | |
| Sutton | Debbie | 385 | for | for | |
| Ripon & Leeds | Carr | Katherine | 386 | for | for |
| Greenwood | Nigel | 387 | for | for | |
| Whitworth | Ruth | 388 | against | for | |
| Rochester | Cheeseman | Jim | 389 | against | against |
| French | Philip | 390 | for | for | |
| O'Brien | Gerald | 391 | against | for | |
| Dobbie | Ian | 392 | against | against | |
| St Albans | Archer | Anthony | 393 | for | for |
| Baynes | Simon | 394 | for | for | |
| Lovegrove | Philip | 395 | |||
| McDonough | Philip | 396 | |||
| Rees | Christina | 397 | for | for | |
| Brown | Philip | 398 | for | for | |
| St Edmundsbury & Ipswich | Allen | Timothy | 399 | for | for |
| Condick | Margaret | 400 | for | for | |
| Smith | Peter | 401 | against | for | |
| Wiltshire | Catherine | 402 | for | for | |
| Salisbury | Burbeck | Michael | 403 | against | against |
| Boyd-Lee | Paul | 404 | against | against | |
| Humphery | James | 405 | for | for | |
| Jones | David | 406 | for | for | |
| Key | Robert | 407 | for | ||
| Privett | Hugh | 408 | for | for | |
| Sheffield | Butcher | Jackie | 409 | for | for |
| Paver | Elizabeth | 410 | against | for | |
| Redden | Jonathan | 411 | against | against | |
| Sodor & Man | Frear | Jacqueline | 412 | for | for |
| Southwark | Alexander | April | 413 | for | for |
| Barnes | Barry | 414 | against | abst | |
| Gnanadoss | Vasantha | 415 | for | for | |
| Greenwood | Adrian | 416 | for | for | |
| Haddock | Peter | 417 | for | ||
| Spall | Kathryn | 418 | for | for | |
| Sutcliffe | Tom | 419 | against | against | |
| Southwell & Nottingham | Baxter | Christina | 420 | for | for |
| Harding | Nick | 421 | for | for | |
| Slater | Colin | 422 | for | for | |
| Truro | Musson | Terence | 423 | against | for |
| Stranack | Penny | 424 | against | against | |
| Terrett | Paul | 425 | for | for | |
| Wakefield | Ashton | David | 426 | for | for |
| Bullimore | John | 427 | for | for | |
| Judkins | Mary | 428 | |||
| Marshall | Edmund | 429 | for | for | |
| Winchester | Davies | John | 430 | ||
| Eddy | Paul | 431 | abst | abst | |
| May | Peter | 432 | for | for | |
| Shelley | Rupert | 433 | against | against | |
| Walker | Brian | 434 | for | for | |
| Channel Islands | Bisson | Jane | 435 | against | against |
| Robilliard | David | 436 | against | against | |
| Worcester | Clarke | Michael | 437 | for | |
| Hawkins | David | 438 | for | for | |
| Lunn | Robin | 439 | for | for | |
| York | Ali | Linda | 440 | for | for |
| Dales | Martin | 441 | against | against | |
| Reid | Jenny | 442 | for | for | |
| Smith | Ian | 443 | |||
| Thompson | Roy | 444 | for | for | |
| Vernon | Stella | 445 | |||
| Religious Communities | Desmond Alban SSF | Brother | 453 | abst | for |
| Anita OHP | Sister | 454 | for | for | |
| ex officio | Cameron | Sheila | 456 | ||
| Briden | Timothy | 457 | abst | abst | |
| Collier | Peter | 458 | |||
| Whittam Smith | Andreas | 459 | |||
| Bell | Stuart | 460 | |||
| Walker | Timothy | 461 | |||
| Spencer | Jonathan | 462 | for | for | |
| Archbishops’ Council | McPherson | Katherine | 463 | ||
| Britton | Andrew | 464 | for | for | |
| Sloman | Anne | 465 | for | for | |
| Russell | Mark | 466 | for | for | |
| Fletcher | Philip | 467 | for | for | |
| Craven | John | 468 | |||
| for | 121 | 131 | |||
| against | 56 | 45 | |||
| abst | 7 | 6 |
Peter Owen
19 February 2009