Votes are taken electronically. Members in the chamber can vote for or against a motion, or record an abstention. A blank in the table indicates that a member was either absent or, being present, failed to press any of the buttons on the voting device. Members of the clergy and laity who failed to record any votes are not listed.
Synod members are each allocated a number and these are shown after their names.
Item 512a - additional dioceses
Item 513a - compulsory delegation
Item 514 - archbishops’ amendment
Item 518 - include clause 2 in the measure
Vote for recommittal - to the revision committee
| Bishop of … | Name | item 512a | item 513a | item 514 | item 518 | recommittal | ||
| Canterbury | Williams | Rowan | 1 | abst | against | for | against | |
| York | Sentamu | John | 2 | abst | abst | for | abst | against |
| London | Chartres | Richard | 3 | against | against | for | for | |
| Durham | Wright | Tom | 4 | for | against | |||
| Winchester | Scott-Joynt | Michael | 5 | for | for | for | for | against |
| Bath & Wells | Price | Peter | 6 | against | against | against | for | against |
| Birmingham | Urquhart | David | 7 | against | against | for | for | against |
| Blackburn | Reade | Nicholas | 8 | for | for | for | for | |
| Bradford | James | David | 9 | for | against | for | for | |
| Bristol | Hill | Mike | 10 | against | ||||
| Carlisle | Newcome | James | 11 | against | against | for | for | against |
| Chelmsford | vacant | 12 | ||||||
| Chester | Forster | Peter | 13 | for | against | against | ||
| Chichester | Hind | John | 14 | for | for | for | for | for |
| Coventry | Cocksworth | Christopher | 15 | against | for | for | against | |
| Derby | Redfern | Alastair | 16 | against | against | against | for | against |
| Ely | vacant | 17 | ||||||
| Europe | Rowell | Geoffrey | 18 | for | for | for | for | for |
| Exeter | Langrish | Michael | 19 | for | for | for | for | for |
| Gloucester | Perham | Michael | 20 | against | against | against | for | against |
| Guildford | Hill | Christopher | 21 | abst | abst | for | for | abst |
| Hereford | Priddis | Anthony | 22 | against | against | against | for | against |
| Leicester | Stevens | Timothy | 23 | against | against | against | for | |
| Lichfield | Gledhill | Jonathan | 24 | |||||
| Lincoln | Saxbee | John | 25 | against | against | against | for | against |
| Liverpool | Jones | James | 26 | against | against | against | for | against |
| Manchester | McCulloch | Nigel | 27 | for | against | |||
| Newcastle | Wharton | Martin | 28 | against | ||||
| Norwich | James | Graham | 29 | against | against | for | for | |
| Oxford | Pritchard | John | 30 | against | against | against | for | for |
| Peterborough | Allister | Donald | 31 | against | for | for | for | against |
| Portsmouth | Foster | Christopher | 32 | against | against | for | for | against |
| Ripon & Leeds | Packer | John | 33 | against | against | for | for | against |
| Rochester | vacant | 34 | ||||||
| St Albans | Smith | Alan | 35 | against | for | against | ||
| St Ed’bury & Ips | Stock | Nigel | 36 | for | against | |||
| Salisbury | Stancliffe | David | 37 | against | against | against | for | against |
| Sheffield | Croft | Steven | 38 | against | against | for | for | against |
| Sodor & Man | Patterson | Robert | 39 | against | against | against | for | |
| Southwark | vacant | 40 | ||||||
| Southwell | Paul | Butler | 41 | against | for | for | for | against |
| Truro | Thornton | Timothy | 42 | against | against | against | for | against |
| Wakefield | Platten | Stephen | 43 | against | for | |||
| Worcester | Inge | John | 44 | against | against | for | for | against |
| Dover | Willmott | Trevor | 45 | against | against | against | for | against |
| vacant | 46 | |||||||
| Dorking | Brackley | Ian | 47 | against | against | against | for | against |
| Dudley | Walker | David | 48 | against | against | against | for | against |
| Willesden | Broadbent | Pete | 49 | against | against | for | for | against |
| Forces | 50 | |||||||
| Beverley | Jarrett | Martyn | 51 | for | for | for | for | for |
| Hull | Frith | Richard | 52 | against | against | for | for | against |
| Burnley | Goddard | John | 53 | for | for | for | for | for |
| for | 9 | 10 | 25 | 38 | 7 | |||
| against | 28 | 28 | 15 | 0 | 38 | |||
| abst | 3 | 2 | 0 | 1 | 1 | |||
| total | 40 | 40 | 40 | 39 | 46 |
| Diocese etc | item 512a | item 513a | item 514 | item 518 | recommittal | |||
| Deans | Faull | Vivienne | 54 | against | against | against | for | against |
| Slee | Colin | 55 | against | against | ||||
| Willis | Robert | 56 | against | against | against | for | against | |
| Govender | Rogers | 57 | against | against | against | against | ||
| Sadgrove | Michael | 58 | for | against | ||||
| Forces | Green | John | 60 | for | against | |||
| Robbins | Stephen | 62 | against | abst | for | for | abst | |
Bath & Wells |
Langham | Paul | 64 | against | for | against | ||
| Piggott | Andy | 65 | for | against | against | for | against | |
| Lynas | Stephen | 66 | against | against | against | for | against | |
| Randall | Colin | 67 | against | against | against | for | against | |
| Birmingham | Osborne | Hayward | 69 | against | against | for | for | against |
| French | Peter | 70 | against | against | for | against | ||
| Blackburn | Ballard | Peter | 71 | for | for | for | for | for |
| Benfield | Paul | 72 | for | for | for | abst | for | |
| Hall | John | 73 | for | for | for | |||
| Cox | Simon | 74 | for | for | for | for | for | |
Bradford |
Ayers | Paul | 75 | against | for | for | for | against |
| Hartley | John | 76 | for | for | for | for | for | |
| Yeoman | Ruth | 77 | against | against | abst | for | against | |
| Bristol | Hawker | Alan | 78 | for | against | |||
| Holt | Douglas | 79 | against | against | against | against | against | |
| Pilgrim | Mark | 80 | against | against | against | for | against | |
| Canterbury | Calver | Gill | 81 | against | against | against | for | against |
| Down | Philip | 82 | against | against | against | for | ||
| Tillotson | Simon | 83 | for | for | for | for | ||
| Roberts | Mark | 84 | for | for | for | for | ||
| Carlisle | Howe | George | 85 | against | against | for | for | against |
| Etherington | Ferial | 86 | against | against | against | for | against | |
| Davies | Nigel | 87 | against | against | for | against | ||
| Chelmsford | Cooper | Annette | 88 | against | against | against | for | against |
| Dunnett | John | 89 | for | for | for | for | ||
| Lewis | Brian | 90 | against | against | against | for | against | |
| Tomlinson | Jennifer | 91 | against | against | against | for | against | |
| Waller | David | 92 | for | for | abst | |||
| Webster | Martin | 93 | against | against | against | for | against | |
| Chester | Cox | Alison | 94 | against | against | against | for | against |
| Felix | David | 95 | against | against | for | for | against | |
| Gibbs | Jonathan | 96 | against | against | for | for | against | |
| Munro | Robert | 97 | for | for | for | for | for | |
| Chichester | Atherstone | Hugh | 99 | against | against | for | for | against |
| Chandler | Ian | 100 | for | for | for | for | for | |
| Cutting | Alastair | 101 | against | against | for | for | abst | |
| Farrow | Robin | 102 | for | for | for | |||
| McKittrick | Douglas | 103 | for | for | for | for | against | |
| Coventry | Bratton | Mark | 105 | against | against | against | for | |
| Beach | Mark | 106 | against | against | against | for | against | |
| Roberts | Vaughn | 107 | against | against | against | against | ||
| Derby | Davies | John | 108 | for | against | for | for | for |
| Gooding | Ian | 109 | for | for | for | for | for | |
| Durham | Bamber | Sheila | 111 | against | against | for | for | against |
| Buttery | Graeme | 112 | for | for | for | for | ||
| Gilley | Meg | 113 | against | against | against | for | against | |
| Jagger | Ian | 114 | against | against | for | against | ||
| Ely | Beer | John | 115 | against | against | against | against | |
| Hargrave | Alan | 116 | against | against | against | for | against | |
| Jones | Rhiannon | 117 | against | against | against | for | ||
| Europe | Boardman | Jonathan | 118 | against | against | against | against | against |
| Flach | Debbie | 119 | against | against | against | for | against | |
| Exeter | Ralph | Caroline | 120 | against | against | against | for | against |
| Philpott | Sam | 121 | for | for | for | abst | ||
| Thomas | Roderick | 122 | for | for | for | for | for | |
| Turner | Carl | 123 | for | abst | for | for | abst | |
| Wilds | Anthony | 124 | for | for | for | abst | for | |
| Gloucester | Dow | Andrew | 125 | for | for | for | for | against |
| Primrose | David | 126 | against | against | against | for | against | |
| Thomson | Celia | 127 | against | against | against | against | ||
| Guildford | Frost | Jonathan | 128 | against | against | against | for | against |
| Cotton | Robert | 129 | against | against | against | for | against | |
| Henderson | Julian | 130 | for | for | for | for | against | |
| Plyming | Philip | 131 | for | for | for | for | for | |
| Hereford | Colmer | Malcolm | 132 | against | against | against | for | against |
| Garlick | Kay | 133 | against | against | against | for | against | |
| Chave | Brian | 134 | against | against | against | for | against | |
| Leicester | Atkinson | Richard | 135 | against | against | against | for | against |
| Hobson | Peter | 136 | against | against | for | for | against | |
| Plant | John | 137 | against | against | for | against | ||
| Lichfield | Farthing | Paul | 138 | for | for | for | for | for |
| Thomas | Mark | 139 | against | against | against | for | against | |
| Hall | John | 140 | against | against | for | |||
| Hobbs | Maureen | 141 | against | against | against | for | against | |
| Ireland | Mark | 142 | against | against | for | for | against | |
| Moy | Richard | 143 | against | against | for | for | against | |
| Lincoln | Barker | Tim | 144 | against | against | against | for | against |
| Lilley | Chris | 145 | for | for | for | for | against | |
| Patrick | John | 146 | against | against | for | for | against | |
| Liverpool | Bradley | Peter | 147 | for | against | |||
| Dowdle | Cynthia | 148 | for | against | ||||
| Spiers | Pete | 149 | against | |||||
| Stratford | Tim | 150 | against | against | for | for | against | |
| London | Boardman | Philippa | 151 | against | against | against | for | against |
| Brownsell | John | 152 | for | for | for | for | for | |
| Chester | Philip | 153 | against | against | abst | for | against | |
| Clark | Jonathan | 154 | against | against | against | for | against | |
| Coles | Stephen | 155 | against | against | against | for | against | |
| Moses | Alan | 156 | against | against | against | for | against | |
| Houlding | David | 157 | for | for | for | against | for | |
| Hudson-Wilkin | Rose | 158 | against | against | against | for | against | |
| Marnham | Charles | 160 | against | for | for | for | ||
| Manchester | Applegate | John | 161 | for | against | for | for | against |
| Raines | William | 162 | against | against | against | for | against | |
| Feist | Nicholas | 163 | for | for | for | for | for | |
| Griffiths | David | 164 | for | against | ||||
| Killwick | Simon | 165 | for | for | for | abst | for | |
| Servant | Alma | 166 | against | against | against | for | against | |
| Vann | Cherry | 167 | against | against | for | for | against | |
| Newcastle | Hughes | Adrian | 168 | for | for | for | for | against |
| Webb | Michael | 169 | for | against | ||||
| Winter | Dagmar | 170 | against | against | against | for | against | |
| Norwich | Betts | Steven | 171 | against | against | for | for | |
| Hayden | David | 173 | against | against | for | against | ||
| McFarlane | Jan | 174 | against | against | abst | for | against | |
| Oxford | Astin | Moira | 175 | against | against | against | for | against |
| Baker | Jonathan | 176 | for | for | for | for | ||
| Wynburne | John | 177 | against | against | against | for | ||
| Booys | Sue | 178 | against | against | against | for | against | |
| Chorlton | John | 179 | against | for | for | abst | against | |
| Dakin | Tim | 180 | for | against | for | for | against | |
| Lee | Hugh | 181 | against | against | against | for | against | |
| Russell | Norman | 182 | for | for | for | for | for | |
| Sugden | Chris | 183 | for | for | for | for | for | |
| Peterborough | Allsopp | Christine | 184 | against | against | against | for | against |
| Bird | David | 185 | abst | for | for | for | against | |
| Trott | Stephen | 186 | for | for | for | for | for | |
| Portsmouth | Hancock | Peter | 187 | against | against | against | against | |
| Isaac | David | 188 | for | for | for | for | for | |
| White | Bob | 189 | for | for | for | for | against | |
| Ripon & Leeds | Burrows | Peter | 190 | against | against | abst | for | against |
| Fitzsimons | Kathryn | 191 | against | against | against | for | against | |
| Arens | Johannes | 192 | against | against | against | for | against | |
| Rochester | Kerr | Nicholas | 193 | against | against | against | for | |
| MacLeay | Angus | 194 | for | for | for | for | for | |
| Mansell | Clive | 195 | abst | for | for | for | against | |
| Oliver | Gordon | 196 | against | against | against | for | against | |
| St Albans | Ackroyd | Peter | 197 | for | for | for | for | for |
| Crocker | Jeremy | 198 | against | for | for | against | ||
| Spreadbury | Joanna | 199 | against | against | against | for | against | |
| Hibbert | Richard | 200 | against | for | for | for | against | |
| Jones | Trevor | 201 | against | for | for | against | ||
| Lake | Stephen | 202 | against | against | against | for | against | |
| St Edmundsbury & Ipswich | Alderton-Ford | Jonathan | 203 | against | against | for | for | against |
| Redman | Tony | 204 | against | against | for | for | against | |
| Osborne | Max | 205 | for | against | for | |||
| Salisbury | Allchin | Maureen | 206 | against | against | against | for | against |
| Bonney | Mark | 207 | against | against | for | for | against | |
| LLoyd | Nigel | 208 | against | against | against | for | against | |
| Franklin | Richard | 209 | against | against | against | for | against | |
| Strain | Chris | 210 | against | abst | against | |||
| Sheffield | Harbord | Geoffrey | 211 | for | for | for | for | for |
| Stokoe | Jeffrey | 212 | for | for | for | abst | for | |
| Bessant | Simon | 213 | for | for | against | |||
| Wells | Lydia | 214 | against | against | for | for | against | |
| Southwark | Butler | Simon | 216 | against | against | against | for | against |
| Collier | Paul | 217 | against | against | against | for | against | |
| Goddard | Giles | 218 | against | against | against | for | against | |
| Hardman | Christine | 219 | against | against | against | for | against | |
| Nunn | Andrew | 220 | against | against | against | for | against | |
| Perkin | Paul | 221 | for | for | for | for | for | |
| Stevens | Anne | 222 | abst | against | against | against | ||
| Southwell & Nottingham | Peyton | Nigel | 223 | against | against | against | for | against |
| Thiselton | Anthony | 224 | for | for | for | for | against | |
| Walker | Tony | 225 | for | against | for | for | against | |
| Worsley | Ruth | 226 | against | against | against | for | against | |
| Truro | Bashforth | Alan | 227 | against | against | against | for | against |
| Bush | Roger | 228 | against | against | for | for | against | |
| Miller | David | 229 | against | against | against | against | ||
| Wakefield | Gaskell | Ian | 230 | against | against | against | for | against |
| Freeman | Robert | 231 | against | against | against | for | against | |
| Cooper | Robert | 232 | for | for | for | for | abst | |
| Winchester | Chapman | Sarah | 233 | against | against | against | for | against |
| Harbidge | Adrian | 234 | against | against | against | for | against | |
| Harley | Michael | 235 | for | against | for | for | against | |
| Hawkins | Clive | 236 | for | for | for | for | for | |
| Channel Islands | Mellor | Paul | 237 | for | for | for | for | for |
| Worcester | Currie | Stuart | 238 | against | against | against | for | against |
| Fraser | Jane | 239 | against | against | against | against | ||
| McIntyre | Eva | 240 | against | against | against | for | against | |
| York | Howard | Andrew | 241 | for | for | for | for | for |
| Hind | Ruth | 242 | against | against | against | for | against | |
| Fletcher | Jeremy | 243 | against | against | against | for | against | |
| Seed | Richard | 244 | for | for | for | for | against | |
| Sheriff | Sue | 245 | against | against | for | for | against | |
| Webster | Glyn | 246 | for | for | for | for | ||
| Universities | Barton | John | 446 | against | against | against | for | against |
| Dormor | Duncan | 447 | against | against | against | abst | against | |
| Burridge | Richard | 448 | against | against | against | for | against | |
| Threlfall-Holmes | Miranda | 450 | against | against | against | for | against | |
| Ward | Kevin | 451 | against | |||||
| Religious Communities | Rosemary CHN | Sister | 452 | against | against | against | for | against |
| Seville | Thomas | 455 | for | for | for | abst | for | |
ex officio |
Murphy | Rosalyn | 463 | against | against | for | for | |
co-opted |
Smith | Brian | 483 | against | against | against | for | |
| for | 55 | 52 | 85 | 162 | 32 | |||
| against | 117 | 124 | 90 | 4 | 137 | |||
| abst | 3 | 3 | 5 | 8 | 4 | |||
| total | 175 | 179 | 180 | 174 | 173 |
| item 512a | item513a | item 514 | item 518 | recommittal | ||||
| Forces | Sargent | Philippa | 249 | against | against | for | for | for |
| Bath & Wells | Armitstead | Edward | 251 | for | for | for | for | for |
| Hind | Tim | 252 | against | against | against | for | against | |
| LeRoy | Peter | 253 | for | for | for | for | ||
| Moon | Richard | 254 | against | against | against | for | against | |
| Taylor | Diana | 255 | against | against | against | against | ||
| Wilson-Rudd | Fay | 256 | against | against | against | for | against | |
| Birmingham | Gooder | Paula | 257 | against | against | against | for | against |
| Jepson | Rachel | 258 | against | against | against | for | against | |
| Slater | Terry | 259 | against | against | against | for | against | |
| Blackburn | Brookfield | Joseph | 260 | against | against | against | for | against |
| Burrows | Gerald | 261 | for | for | for | for | for | |
| Cox | Timothy | 262 | for | for | for | abst | for | |
| Goddard | Vivienne | 263 | for | for | for | for | for | |
| Leathard | Helen | 264 | against | against | against | for | against | |
| Wynne | Alison | 265 | for | for | for | for | for | |
| Bradford | Bassham | Sallie | 266 | against | against | against | for | against |
| Bower | Janet | 267 | against | against | against | for | against | |
| Mallard | Zahida | 268 | against | against | for | against | against | |
| Bristol | Harrison | Glynn | 270 | for | for | for | against | |
| Humphreys | Jacky | 271 | against | against | for | against | ||
| Canterbury | Lumutenga | Naomi | 272 | against | against | against | for | |
| Spencer | Caroline | 273 | against | against | against | for | against | |
| Tilley | Margaret | 274 | for | for | abst | abst | for | |
| Carlisle | Bate | Jenny | 275 | against | against | against | against | |
| Bonner | Michael | 276 | against | against | for | for | against | |
| Holmes | Nigel | 277 | against | for | for | against | against | |
| Mills | David | 278 | for | for | for | against | for | |
| Chelmsford | Atkin | Susan | 279 | against | against | against | for | against |
| Hammond | Robert | 280 | against | against | for | for | against | |
| Ivey-Ray | Philip | 281 | for | for | for | for | for | |
| Marsh | Harry | 282 | against | for | for | against | against | |
| Morgan | David | 283 | for | for | for | for | for | |
| Simmonds | Gordon | 284 | against | against | for | for | against | |
| Stevens | Robin | 285 | against | against | against | for | against | |
| Chester | Berry | Tony | 286 | against | against | against | for | against |
| Blackmore | David | 287 | against | against | for | for | against | |
| Campbell | Graham | 288 | for | for | for | for | for | |
| Dunlop | Jenny | 289 | against | against | against | for | against | |
| Freeman | John | 290 | against | against | for | for | against | |
| Haslam | Lois | 291 | against | against | against | for | against | |
| Hill | Kenneth | 292 | for | for | for | for | for | |
| Scrivener | John | 293 | for | for | for | for | against | |
| Chichester | Ashwin | John | 294 | against | against | against | for | against |
| Ashworth | Lorna | 295 | for | for | against | for | ||
| Booth | John | 296 | for | for | for | abst | for | |
| Carey | Kevin | 297 | against | against | against | for | against | |
| Nagel | Mary | 298 | for | for | for | for | for | |
| Pope | John | 299 | for | for | for | for | for | |
| Streeter | Michael | 300 | for | for | for | for | abst | |
| Vince | Jacob | 301 | for | for | for | for | ||
| Coventry | Dyer | Kay | 302 | against | against | for | for | against |
| O'Hara | Ian | 303 | for | for | abst | abst | abst | |
| Derby | Goddard | Madelaine | 305 | against | against | against | for | against |
| McMullen | Christine | 306 | against | against | against | for | against | |
| Mitchell | Steve | 307 | for | for | for | for | for | |
| Durham | Atkinson | Janet | 308 | against | against | against | for | against |
| Delap | Dana | 309 | against | against | against | for | against | |
| Harrison | Jamie | 310 | against | against | against | for | against | |
| Williams | Anne | 311 | for | for | for | for | for | |
| Ely | Ambrose | Gill | 312 | against | against | against | for | against |
| Harland | Peter | 313 | for | for | for | for | abst | |
| Storkey | Elaine | 314 | against | against | against | for | against | |
| Europe | Fry | Roger | 315 | against | against | against | for | against |
| Turner | Ann | 316 | for | for | for | for | for | |
| Exeter | Barrell | Anneliese | 317 | for | for | for | for | for |
| Shelley | John | 318 | against | against | against | for | against | |
| Forward | Emma | 319 | for | for | for | for | for | |
| Kent | Ian | 320 | for | for | for | against | ||
| Williams | Shirley-Ann | 321 | against | against | against | for | against | |
| Gloucester | Chetwood | Nigel | 322 | for | for | for | for | for |
| Sargison | Bill | 323 | for | for | for | for | abst | |
| Smith | Graham | 324 | for | against | for | for | against | |
| Guildford | Bruinvels | Peter | 325 | for | for | for | for | for |
| Malcouronne | Keith | 326 | against | for | for | for | for | |
| Martin | Anne | 327 | against | against | against | for | against | |
| Morgan | Helen | 328 | for | for | against | for | for | |
| Hereford | Dinnen | John | 329 | against | against | against | for | against |
| Elcock | Martin | 330 | against | against | against | for | against | |
| Lording | Rosemary | 331 | against | against | against | for | against | |
| Leicester | Barney | Stephen | 332 | against | against | against | for | against |
| Freeman | John | 333 | against | against | against | for | against | |
| Fletcher | Alan | 334 | against | against | against | for | against | |
| Lichfield | Beswick | David | 335 | for | against | for | for | against |
| Clark | John | 336 | for | for | for | for | for | |
| Kinson | Wendy | 337 | against | against | against | for | against | |
| Monckton | Joanna | 338 | for | for | for | for | for | |
| Nicholls | Bill | 339 | against | against | against | against | against | |
| Tan | Chik Kaw | 340 | for | for | for | against | for | |
| Wilson | John | 341 | against | against | against | against | against | |
| Lincoln | Beck | Rachel | 342 | against | against | against | for | against |
| Bunch | Cynthia | 343 | against | against | against | for | against | |
| Slater | Sue | 344 | against | against | against | for | against | |
| Ticehurst | Carol | 345 | for | for | for | for | for | |
| Liverpool | Hancock | Paul | 346 | against | against | against | for | against |
| Jones | Allan | 347 | for | for | for | for | for | |
| Jones | Linda | 348 | against | against | against | for | against | |
| Pye | Christopher | 349 | against | against | for | for | against | |
| Swinson | Margaret | 350 | against | against | against | for | against | |
| London | Cooper | Susan | 351 | against | against | against | for | against |
| Finch | Sarah | 352 | for | for | for | for | for | |
| O'Dowd | Rosalind | 353 | against | against | against | for | against | |
| Hargreaves-Smith | Aiden | 354 | for | for | for | abst | for | |
| Johnston | Mary | 355 | against | against | against | for | against | |
| Mann | Elnora | 356 | for | for | for | for | for | |
| Ruoff | Alison | 357 | for | for | for | for | ||
| Scowen | Clive | 358 | for | for | for | for | for | |
| Ward | John | 359 | against | against | against | for | against | |
| Manchester | Sandiford | Christine | 360 | against | against | against | for | against |
| Capon | Peter | 361 | for | for | for | for | for | |
| Cooper | Alan | 362 | against | against | against | for | against | |
| Sulkey | Michelle | 363 | against | against | abst | for | against | |
| Tattersall | Geoffrey | 364 | against | against | against | for | against | |
| Walker | Roy-Edward | 365 | for | for | for | for | for | |
| Newcastle | Bull | John | 366 | against | against | against | for | against |
| Garland | Tony | 367 | against | against | for | for | against | |
| Wolstenholme | Carol | 368 | against | against | against | for | against | |
| Norwich | Back | Robin | 369 | for | against | |||
| Johns | Sue | 370 | against | against | for | for | against | |
| Smith | Christopher | 371 | against | against | for | for | against | |
| Oxford | Brett | Justin | 373 | against | against | against | for | abst |
| Dailey | Prudence | 374 | for | for | for | for | for | |
| Giddings | Philip | 375 | for | for | for | for | abst | |
| Hanks | John | 376 | for | for | for | for | for | |
| Newey | Brian | 377 | against | against | for | for | against | |
| Oldham | Gavin | 378 | against | against | for | for | against | |
| Thomas-Betts | Anna | 379 | against | against | against | for | against | |
| Peterborough | Morrison | Gill | 380 | for | for | for | for | abst |
| Presland | Andrew | 381 | for | for | for | for | for | |
| Toms | Anne | 382 | for | for | for | for | for | |
| Portsmouth | Docherty | Lucy | 383 | against | against | against | against | |
| Rodgers | Sue | 384 | against | against | against | against | ||
| Sutton | Debbie | 385 | against | against | against | for | against | |
| Ripon & Leeds | Carr | Katherine | 386 | against | against | against | for | against |
| Greenwood | Nigel | 387 | against | against | against | for | against | |
| Whitworth | Ruth | 388 | for | for | for | for | for | |
| Rochester | Cheeseman | Jim | 389 | for | for | for | for | for |
| French | Philip | 390 | against | against | against | for | against | |
| O'Brien | Gerald | 391 | for | for | for | for | for | |
| Dobbie | Ian | 392 | for | for | for | for | for | |
| St Albans | Archer | Anthony | 393 | against | against | for | for | against |
| Baynes | Simon | 394 | against | against | against | for | against | |
| Lovegrove | Philip | 395 | against | against | against | for | against | |
| McDonough | Philip | 396 | for | for | for | for | for | |
| Rees | Christina | 397 | against | against | against | for | against | |
| Brown | Philip | 398 | against | against | against | for | against | |
| St Edmundsbury & Ipswich | Allen | Timothy | 399 | against | against | for | for | against |
| Condick | Margaret | 400 | against | against | against | for | against | |
| Smith | Peter | 401 | for | for | for | for | ||
| Wiltshire | Catherine | 402 | for | for | for | for | against | |
| Salisbury | Burbeck | Michael | 403 | for | for | for | abst | for |
| Boyd-Lee | Paul | 404 | for | for | for | for | ||
| Humphery | James | 405 | for | against | for | for | for | |
| Jones | David | 406 | against | against | against | for | against | |
| Key | Robert | 407 | against | against | against | for | against | |
| Privett | Hugh | 408 | against | against | for | for | for | |
| Sheffield | Butcher | Jackie | 409 | against | against | against | for | against |
| Paver | Elizabeth | 410 | for | for | for | for | ||
| Redden | Jonathan | 411 | for | for | for | for | for | |
| Sodor & Man | Frear | Jacqueline | 412 | for | for | for | against | |
| Southwark | Alexander | April | 413 | against | against | against | for | against |
| Barnes | Barry | 414 | for | for | for | abst | for | |
| Gnanadoss | Vasantha | 415 | against | against | for | for | ||
| Greenwood | Adrian | 416 | against | against | for | for | against | |
| Haddock | Peter | 417 | against | abst | for | for | for | |
| Campion-Spall | Kathryn | 418 | against | against | against | for | against | |
| Sutcliffe | Tom | 419 | against | against | for | for | against | |
| Southwell & Nottingham | Baxter | Christina | 420 | against | against | for | for | against |
| Harding | Nick | 421 | against | against | for | for | against | |
| Slater | Colin | 422 | against | against | for | for | against | |
| Truro | Musson | Terence | 423 | for | for | for | for | for |
| Stranack | Penny | 424 | for | for | for | for | for | |
| Terrett | Paul | 425 | against | against | against | against | against | |
| Wakefield | Ashton | David | 426 | against | for | for | against | |
| Bullimore | John | 427 | against | against | for | against | ||
| Judkins | Mary | 428 | for | for | for | against | ||
| Marshall | Edmund | 429 | against | against | against | for | against | |
| Winchester | Davies | John | 430 | for | for | for | for | for |
| Hungerford | Priscilla | 431 | for | for | for | for | against | |
| May | Peter | 432 | against | for | for | for | against | |
| Walker | Brian | 434 | for | against | ||||
| Channel Islands | Bisson | Jane | 435 | for | for | for | for | |
| Robilliard | David | 436 | for | for | ||||
| Worcester | Clarke | Michael | 437 | against | against | for | against | |
| Hawkins | David | 438 | against | against | for | against | ||
| Lunn | Robin | 439 | abst | against | for | for | against | |
| York | Ali | Linda | 440 | for | against | against | for | against |
| Dales | Martin | 441 | for | for | for | for | for | |
| Reid | Jenny | 442 | against | against | against | for | against | |
| Thompson | Roy | 444 | against | against | for | against | ||
| Vernon | Stella | 445 | for | abst | for | for | against | |
| Religious Communities | Anita OHP | Sister | 454 | against | against | against | for | against |
| Ex Officio | Spencer | Jonathan | 462 | against | against | for | for | against |
| Archbishops' Council | Britton | Andrew | 464 | against | abst | for | for | |
| Chapman | Mary | 465 | against | against | against | for | for | |
| Russell | Mark | 466 | against | against | for | for | against | |
| Fletcher | Philip | 467 | against | against | for | for | against | |
| Craven | John | 468 | against | against | for | for | against | |
| Co-opted Members | Chadwick | Priscilla | 484 | abst | abst | abst | abst | against |
Peter Owen
23 July 2010