Surname | Christian | no | vote | see | |
Name | |||||
Allister | Donald | 31 | Bishops | for | Peterborough |
Baines | Nicholas | 9 | Bishops | for | Bradford |
Bell | James | 53 | Bishops | for | Knaresborough |
Butler | Paul | 41 | Bishops | for | Southwell & Nottingham |
Chessun | Christopher | 40 | Bishops | for | Southwark |
Cocksworth | Christopher | 15 | Bishops | for | Coventry |
Conway | Stephen | 17 | Bishops | for | Ely |
Cottrell | Stephen | 12 | Bishops | for | Chelmsford |
Croft | Steven | 38 | Bishops | for | Sheffield |
Fletcher | Colin | 46 | Bishops | for | Dorchester |
Foster | Christopher | 32 | Bishops | for | Portsmouth |
Frith | Richard | 52 | Bishops | for | Hull |
Hill | Michael | 10 | Bishops | for | Bristol |
Hill | Christopher | 21 | Bishops | for | Guildford |
Holtam | Nicholas | 37 | Bishops | for | Salisbury |
Inge | John | 44 | Bishops | for | Worcester |
Jones | James | 26 | Bishops | for | Liverpool |
Langstaff | James | 34 | Bishops | for | Rochester |
Lowson | Christopher | 25 | Bishops | for | Lincoln |
McCulloch | Nigel | 27 | Bishops | for | Manchester |
Packer | John | 33 | Bishops | for | Ripon & Leeds |
Paterson | Robert | 39 | Bishops | for | Sodor & Man |
Perham | Michael | 20 | Bishops | for | Gloucester |
Price | Peter | 6 | Bishops | for | Bath & Wells |
Priddis | Anthony | 22 | Bishops | for | Hereford |
Pritchard | John | 30 | Bishops | for | Oxford |
Redfern | Alastair | 16 | Bishops | for | Derby |
Smith | Alan | 35 | Bishops | for | St Albans |
Stevens | Tim | 23 | Bishops | for | Leicester |
Stock | Nigel | 36 | Bishops | for | St Eds & Ipswich |
Thornton | Timothy | 42 | Bishops | for | Truro |
Urquhart | David | 7 | Bishops | for | Birmingham |
Walker | David | 47 | Bishops | for | Dudley |
Welby | Justin | 4 | Bishops | for | Durham |
Williams | Rowan | 1 | Bishops | for | Canterbury |
Willmott | Trevor | 45 | Bishops | for | Dover |
Broadbent | Peter | 49 | Bishops | against | Willesden |
Dakin | Timothy | 5 | Bishops | against | Winchester |
Jarrett | Martyn | 51 | Bishops | against | Beverley |
Langrish | Michael | 19 | Bishops | against | Exeter |
Platten | Stephen | 43 | Bishops | against | Wakefield |
Reade | Nicholas | 8 | Bishops | against | Blackburn |
Rossdale | David | 48 | Bishops | against | Grimsby |
Rowell | Geoffrey | 18 | Bishops | against | Europe |
Warner | Martin | 14 | Bishops | against | Chichester |
Wharton | Martin | 28 | Bishops | against | Newcastle |
Chartres | Richard | 3 | Bishops | abstain | London |
Gledhill | Jonathan | 24 | Bishops | abstain | Lichfield |
James | Graham | 29 | Bishops | abstain | Norwich |
Newcome | James | 11 | Bishops | abstain | Carlisle |
Forster | Peter | 13 | Bishops | absent | Chester |
Sentamu | John | 2 | Bishops | absent | York |
for | 36 | ||||
against | 10 | ||||
abstain | 4 | ||||
absent | 2 |
Surname | Christian | no | vote | constituency | |
Name |
|||||
Alban Jones | Timothy | 112 | Clergy | for | Ely |
Alderton-Ford | Jonathan | 200 | Clergy | for | St Eds & Ipswich |
Allison | James | 227 | Clergy | for | Wakefield |
Allsopp | Christine | 182 | Clergy | for | Peterborough |
Appleby | Janet | 166 | Clergy | for | Newcastle |
Applegate | John | 160 | Clergy | for | Manchester |
Barker | Timothy | 142 | Clergy | for | Lincoln |
Bashforth | Alan | 223 | Clergy | for | Truro |
Baylis | Sally | 220 | Clergy | for | Southwell & Nottingham |
Baynes | Matthew | 235 | Clergy | for | Worcester |
Betts | Steven | 169 | Clergy | for | Norwich |
Boardman | Philippa | 150 | Clergy | for | London |
Booker | Michael | 113 | Clergy | for | Ely |
Booys | Susan | 175 | Clergy | for | Oxford |
Boyling | Mark | 57 | Clergy | for | Deans |
Bradley | Peter | 58 | Clergy | for | Deans |
Brindley | David | 55 | Clergy | for | Deans |
Brooke | David | 108 | Clergy | for | Durham |
Bull | Timothy | 85 | Clergy | for | Chelmsford |
Bullock | Sarah | 161 | Clergy | for | Manchester |
Burridge | Richard | 452 | Clergy | for | Universities |
Bush | Roger | 224 | Clergy | for | Truro |
Butler | Simon | 212 | Clergy | for | Southwark |
Cawdell | Simon | 130 | Clergy | for | Hereford |
Chapman | Mark | 176 | Clergy | for | Oxford |
Charman | Jane | 203 | Clergy | for | Salisbury |
Chave | Brian | 131 | Clergy | for | Hereford |
Coles | Stephen | 151 | Clergy | for | London |
Cooper | Annette | 86 | Clergy | for | Chelmsford |
Cotton | Robert | 125 | Clergy | for | Guildford |
Cox | Alison | 91 | Clergy | for | Chester |
Croft | William | 183 | Clergy | for | Peterborough |
Currie | Stuart | 236 | Clergy | for | Worcester |
Davies | Nigel | 81 | Clergy | for | Carlisle |
Dobson | Christopher | 74 | Clergy | for | Bristol |
Dormor | Duncan | 451 | Clergy | for | Universities |
Dotchin | Andrew | 201 | Clergy | for | St Eds & Ipswich |
Down | Philip | 77 | Clergy | for | Canterbury |
Driver | Roger | 146 | Clergy | for | Liverpool |
Edwards | Clare | 78 | Clergy | for | Canterbury |
Etherington | Ferial | 82 | Clergy | for | Carlisle |
Faull | Vivienne | 54 | Clergy | for | Deans |
Felix | David | 92 | Clergy | for | Chester |
Ferguson | Paul | 238 | Clergy | for | York |
Fitzsimons | Kathryn | 190 | Clergy | for | Ripon & Leeds |
Flach | Deborah | 115 | Clergy | for | Europe |
Fletcher | Jeremy | 239 | Clergy | for | York |
Ford | Amanda | 134 | Clergy | for | Leicester |
France | Stephen | 98 | Clergy | for | Chichester |
Franklin | Richard | 204 | Clergy | for | Salisbury |
Gay | Perran | 225 | Clergy | for | Truro |
Gibbs | Jonathan | 93 | Clergy | for | Chester |
Gilley | Meg | 110 | Clergy | for | Durham |
Goddard | Giles | 213 | Clergy | for | Southwark |
Godsall | Andrew | 118 | Clergy | for | Exeter |
Gorham | Karen | 179 | Clergy | for | Oxford |
Gorick | Martin | 102 | Clergy | for | Coventry |
Grylls | Catherine | 64 | Clergy | for | Birmingham |
Hand | Nigel | 65 | Clergy | for | Birmingham |
Hardman | Christine | 214 | Clergy | for | Southwark |
Harley | Michael | 230 | Clergy | for | Winchester |
Harper | Rosie | 180 | Clergy | for | Oxford |
Hawkins | Patricia | 137 | Clergy | for | Lichfield |
Herbert | Clare | 152 | Clergy | for | London |
Hibbert | Richard | 195 | Clergy | for | St Albans |
Hill | Peter | 221 | Clergy | for | Southwell & Nottingham |
Hobbs | Maureen | 138 | Clergy | for | Lichfield |
Hollinghurst | Anne | 197 | Clergy | for | St Albans |
Howe | George | 83 | Clergy | for | Carlisle |
Howorth | Rosemary | 446 | Clergy | for | Religious Communities |
Ineson | Emma | 75 | Clergy | for | Bristol |
Jagger | Ian | 111 | Clergy | for | Durham |
Jeans | Alan | 205 | Clergy | for | Salisbury |
Jessiman | Timothy | 186 | Clergy | for | Portsmouth |
Jones | Sharon | 162 | Clergy | for | Manchester |
Jones | Joyce | 228 | Clergy | for | Wakefield |
Kearton | Janet | 188 | Clergy | for | Ripon & Leeds |
Kiddle | John | 196 | Clergy | for | St Albans |
Law?Jones | Paul | 69 | Clergy | for | Blackburn |
Leach | Clive | 185 | Clergy | for | Portsmouth |
Lee | Hugh | 181 | Clergy | for | Oxford |
Lilley | Christopher | 144 | Clergy | for | Lincoln |
LLoyd | Nigel | 206 | Clergy | for | Salisbury |
Lynas | Stephen | 61 | Clergy | for | Bath & Wells |
Mallett | Rosemarie | 216 | Clergy | for | Southwark |
Maltby | Judith | 450 | Clergy | for | Universities |
McCurdy | Hugh | 114 | Clergy | for | Ely |
McFarlane | Jan | 170 | Clergy | for | Norwich |
McIntyre | Eva | 237 | Clergy | for | Worcester |
McLean | Maggie | 229 | Clergy | for | Wakefield |
Messham | Barbara | 127 | Clergy | for | Guildford |
Millar | Sandra | 121 | Clergy | for | Gloucester |
Morris | Jane | 156 | Clergy | for | London |
Moses | Alan | 157 | Clergy | for | London |
Murphy | Rosalyn | 468 | Clergy | for | ex officio |
Nunn | Andrew | 217 | Clergy | for | Southwark |
Oliver | Gordon | 193 | Clergy | for | Rochester |
Osborne | Hayward | 66 | Clergy | for | Birmingham |
Parsons | Michael | 122 | Clergy | for | Gloucester |
Penfold | Susan | 70 | Clergy | for | Blackburn |
Perumbalath | John | 194 | Clergy | for | Rochester |
Pilgrim | Mark | 76 | Clergy | for | Bristol |
Plant | John | 133 | Clergy | for | Leicester |
Poll | Martin | 440 | Clergy | for | Forces |
Read | Charles | 171 | Clergy | for | Norwich |
Redman | Tony | 202 | Clergy | for | St Eds & Ipswich |
Richmond | Patrick | 172 | Clergy | for | Norwich |
Rose | Sue | 63 | Clergy | for | Bath & Wells |
Salmon | Andrew | 164 | Clergy | for | Manchester |
Searle | Jacqueline | 106 | Clergy | for | Derby |
Sinclair | John | 167 | Clergy | for | Newcastle |
Smith | Jonathan | 198 | Clergy | for | St Albans |
Spiers | Peter | 147 | Clergy | for | Liverpool |
Spreadbury | Joanna | 199 | Clergy | for | St Albans |
Steadman | Mark | 218 | Clergy | for | Southwark |
Stober | Jacqueline | 148 | Clergy | for | Liverpool |
Stratford | Timothy | 149 | Clergy | for | Liverpool |
Sykes | Clare | 132 | Clergy | for | Hereford |
Thomson | Celia | 123 | Clergy | for | Gloucester |
Threlfall-Holmes | Miranda | 454 | Clergy | for | Universities |
Tomlinson | Jennifer | 88 | Clergy | for | Chelmsford |
Treweek | Rachel | 159 | Clergy | for | London |
Trott | Stephen | 184 | Clergy | for | Peterborough |
Vann | Cherry | 165 | Clergy | for | Manchester |
Walker | Ruth | 104 | Clergy | for | Coventry |
Walker | Tony | 222 | Clergy | for | Southwell & Nottingham |
Ward | Kevin | 455 | Clergy | for | Universities |
White | Bob | 187 | Clergy | for | Portsmouth |
Whitehead | Hazel | 129 | Clergy | for | Guildford |
Willis | Robert | 56 | Clergy | for | Deans |
Wilson | Christine | 107 | Clergy | for | Derby |
Winter | Dagmar | 168 | Clergy | for | Newcastle |
Wolverson | Marc | 211 | Clergy | for | Sodor & Man |
Wood | Martin | 89 | Clergy | for | Chelmsford |
Wynburne | John | 173 | Clergy | for | Oxford |
Yeoman | Ruth | 73 | Clergy | for | Bradford |
Ashenden | Gavin | 453 | Clergy | against | Universities |
Austen | Simon | 80 | Clergy | against | Carlisle |
Ayers | Paul | 71 | Clergy | against | Bradford |
Banting | David | 84 | Clergy | against | Chelmsford |
Barber | Neil | 105 | Clergy | against | Derby |
Benfield | Paul | 67 | Clergy | against | Blackburn |
Bessant | Simon | 208 | Clergy | against | Sheffield |
Beswick | Jonathan | 178 | Clergy | against | Oxford |
Buttery | Graeme | 109 | Clergy | against | Durham |
Cartwright | Paul | 226 | Clergy | against | Wakefield |
Clark | Jonathan | 189 | Clergy | against | Ripon & Leeds |
Cook | Christopher | 145 | Clergy | against | Liverpool |
Cook | John | 177 | Clergy | against | Oxford |
Cox | Simon | 68 | Clergy | against | Blackburn |
Dudley-Smith | James | 60 | Clergy | against | Bath & Wells |
Dunnett | John | 87 | Clergy | against | Chelmsford |
Eagles | Peter | 441 | Clergy | against | Forces |
Farthing | Paul | 136 | Clergy | against | Lichfield |
Frais | Jonathan | 97 | Clergy | against | Chichester |
Harbord | Geoffrey | 209 | Clergy | against | Sheffield |
Hawkins | Clive | 231 | Clergy | against | Winchester |
Henderson | Julian | 126 | Clergy | against | Guildford |
Hobbs | Christopher | 153 | Clergy | against | London |
Houlding | David | 154 | Clergy | against | London |
Howard | Andrew | 240 | Clergy | against | York |
Hutchinson-Cervantes | Ian | 116 | Clergy | against | Europe |
Ireland | Mark | 139 | Clergy | against | Lichfield |
Jenkins | Gary | 215 | Clergy | against | Southwark |
Key | Robert | 234 | Clergy | against | Winchester |
Killwick | Simon | 163 | Clergy | against | Manchester |
Kirk | Gavin | 143 | Clergy | against | Lincoln |
MacLeay | Angus | 191 | Clergy | against | Rochester |
Mansell | Clive | 192 | Clergy | against | Rochester |
Marnham | Charles | 155 | Clergy | against | London |
McGinley | John | 135 | Clergy | against | Leicester |
McKittrick | Douglas | 100 | Clergy | against | Chichester |
Munro | Rob | 94 | Clergy | against | Chester |
North | Philip | 158 | Clergy | against | London |
Philpott | Samuel | 119 | Clergy | against | Exeter |
Plyming | Philip | 128 | Clergy | against | Guildford |
Pratt | Stephen | 140 | Clergy | against | Lichfield |
Razzall | Charles | 95 | Clergy | against | Chester |
Saxby | Martin | 103 | Clergy | against | Coventry |
Selvaratnam | Christian | 241 | Clergy | against | York |
Seville CR | Thomas | 447 | Clergy | against | Religious Communities |
Sims | Christopher | 141 | Clergy | against | Lichfield |
Stevens | Anne | 219 | Clergy | against | Southwark |
Stokoe | Jeffrey | 210 | Clergy | against | Sheffield |
Sugden | Christopher | 174 | Clergy | against | Oxford |
Swyer | Rebecca | 101 | Clergy | against | Chichester |
Thomas | Roderick | 120 | Clergy | against | Exeter |
Webster | Glyn | 243 | Clergy | against | York |
Williams | David | 233 | Clergy | against | Winchester |
Witcombe | John | 124 | Clergy | against | Gloucester |
Cutting | Alastair | 96 | Clergy | abstain | Chichester |
Dettmer | Douglas | 117 | Clergy | abstain | Exeter |
Jackson | Richard | 99 | Clergy | abstain | Chichester |
Roberts | Mark | 79 | Clergy | abstain | Canterbury |
Sheriff | Suzanne | 242 | Clergy | abstain | York |
Strain | Christopher | 207 | Clergy | abstain | Salisbury |
Bishop | Ian | 90 | Clergy | absent | Chester |
Pentland | Ray | 442 | Clergy | absent | Forces |
Piggott | Andy | 62 | Clergy | absent | Bath & Wells |
Randall | Samuel | 72 | Clergy | absent | Bradford |
Rutherford | Rosalind | 232 | Clergy | absent | Winchester |
for | 136 | ||||
against | 54 | ||||
abstain | 6 | ||||
absent | 5 |
Surname | Christian | no | vote | constituency | |
Name |
|||||
Adcock | Isabel | 271 | Laity | for | Chelmsford |
Alexander | April | 406 | Laity | for | Southwark |
Allen | Penelope | 327 | Laity | for | Lichfield |
Allen | Timothy | 393 | Laity | for | St Eds & Ipswich |
Allsopp | Dennis | 373 | Laity | for | Peterborough |
Angus | Christopher | 267 | Laity | for | Carlisle |
Ashton | David | 419 | Laity | for | Wakefield |
Ashwin | John | 286 | Laity | for | Chichester |
Back | Robin | 362 | Laity | for | Norwich |
Barton | Jennifer | 430 | Laity | for | Worcester |
Baynes | Simon | 387 | Laity | for | St Albans |
Beck | Rachel | 334 | Laity | for | Lincoln |
Berry | Anthony | 278 | Laity | for | Chester |
Bishop | Pamela | 413 | Laity | for | Southwell & Nottingham |
Blinkhorn | Phillip | 356 | Laity | for | Manchester |
Brett | Justin | 289 | Laity | for | Chichester |
Brewer | Rosalind | 434 | Laity | for | York |
Bromilow | Ian | 397 | Laity | for | Salisbury |
Bull | John | 359 | Laity | for | Newcastle |
Butcher | Jacqueline | 402 | Laity | for | Sheffield |
Chapman | Mary | 465 | Laity | for | ex officio |
Clarke | Michael | 431 | Laity | for | Worcester |
Condick | Margaret | 394 | Laity | for | St Eds & Ipswich |
Cooper | Susan | 343 | Laity | for | London |
Corteen | Christine | 398 | Laity | for | Salisbury |
Craven | John | 466 | Laity | for | ex officio |
Davenport | Laura | 405 | Laity | for | Sodor & Man |
Dinnen | John | 321 | Laity | for | Hereford |
Docherty | Lucy | 376 | Laity | for | Portsmouth |
Dunlop | Jennifer | 280 | Laity | for | Chester |
Dziegiel | Julie | 366 | Laity | for | Oxford |
Elcock | Martin | 322 | Laity | for | Hereford |
Fielden | Christopher | 399 | Laity | for | Salisbury |
Fletcher | Philip | 467 | Laity | for | ex officio |
Follett | Samuel | 388 | Laity | for | St Albans |
Foreman | Anne | 310 | Laity | for | Exeter |
Freeman | John | 281 | Laity | for | Chester |
Froude | David | 261 | Laity | for | Bristol |
Goddard | Madelaine | 298 | Laity | for | Derby |
Gooder | Paula | 249 | Laity | for | Birmingham |
Goudie | Angus | 300 | Laity | for | Durham |
Greenwood | Nigel | 380 | Laity | for | Ripon & Leeds |
Greenwood | Adrian | 408 | Laity | for | Southwark |
Haddock | Peter | 409 | Laity | for | Southwark |
Hall | Robin | 410 | Laity | for | Southwark |
Halliday | Malcolm | 259 | Laity | for | Bradford |
Hammond | Robert | 273 | Laity | for | Chelmsford |
Hancock | Paul | 338 | Laity | for | Liverpool |
Harding | Nicholas | 414 | Laity | for | Southwell & Nottingham |
Harrison | Jamie | 301 | Laity | for | Durham |
Haslam | Lois | 283 | Laity | for | Chester |
Hayler | Lynn | 445 | Laity | for | Forces |
Hind | Timothy | 245 | Laity | for | Bath & Wells |
Hine | Geoffrey | 269 | Laity | for | Carlisle |
Hodgson | Charles | 312 | Laity | for | Exeter |
Holgate | Robert | 250 | Laity | for | Birmingham |
Humphreys | Jennifer | 246 | Laity | for | Bath & Wells |
Humphreys | Jacqueline | 263 | Laity | for | Bristol |
Hungerford | Priscilla | 427 | Laity | for | Winchester |
Jepson | Rachel | 251 | Laity | for | Birmingham |
Johnston | Mary | 346 | Laity | for | London |
Kemp | David | 264 | Laity | for | Canterbury |
Key | Robert | 400 | Laity | for | Salisbury |
Leathard | Helen | 254 | Laity | for | Blackburn |
Lording | Rosemary | 323 | Laity | for | Hereford |
Lunn | Robin | 432 | Laity | for | Worcester |
Marshall | Edmund | 389 | Laity | for | St Albans |
Martin | Anne | 319 | Laity | for | Guildford |
Mason | John | 284 | Laity | for | Chester |
McIsaac | Debrah | 401 | Laity | for | Salisbury |
McMullen | Christine | 299 | Laity | for | Derby |
Muggeridge | Sally | 265 | Laity | for | Canterbury |
Newey | Brian | 369 | Laity | for | Oxford |
Oldham | Gavin | 370 | Laity | for | Oxford |
Perrett | Janet | 304 | Laity | for | Ely |
Pounds | Sylvia | 335 | Laity | for | Lincoln |
Pye | Christopher | 339 | Laity | for | Liverpool |
Quin OSB | Thomas | 448 | Laity | for | Religious Communities |
Ratcliffe Holmes | Madeleine | 307 | Laity | for | Europe |
Rees | Christina | 391 | Laity | for | St Albans |
Renshaw | Elizabeth | 285 | Laity | for | Chester |
Rodgers | Sue | 377 | Laity | for | Portsmouth |
Roy | Anirban | 349 | Laity | for | London |
Sargent | Philippa | 443 | Laity | for | Forces |
Scott | Angela | 386 | Laity | for | Rochester |
Seddon | William | 392 | Laity | for | St Albans |
Shand | John | 331 | Laity | for | Lichfield |
Shelley | Jack | 313 | Laity | for | Exeter |
Slater | Sue | 336 | Laity | for | Lincoln |
Slater | Colin | 415 | Laity | for | Southwell & Nottingham |
Smith | Graham | 315 | Laity | for | Gloucester |
Smith | Peter | 395 | Laity | for | St Eds & Ipswich |
Smith OHP | Anita | 449 | Laity | for | Religious Communities |
Spencer | Caroline | 266 | Laity | for | Canterbury |
Spencer | Jonathan | 462 | Laity | for | ex officio |
Steel | Jon | 438 | Laity | for | York |
Stevens | Robin | 276 | Laity | for | Chelmsford |
Stobart | Cherida | 247 | Laity | for | Bath & Wells |
Storkey | Elaine | 305 | Laity | for | Ely |
Sturgess | Sheridan | 417 | Laity | for | Truro |
Sutton | Debbie | 378 | Laity | for | Portsmouth |
Swinson | Margaret | 341 | Laity | for | Liverpool |
Swinson | Rebecca | 469 | Laity | for | ex officio |
Tann | Jennifer | 316 | Laity | for | Gloucester |
Tattersall | Geoffrey | 357 | Laity | for | Manchester |
Terrett | Paul | 418 | Laity | for | Truro |
Thomas-Betts | Anna | 372 | Laity | for | Oxford |
Tooke | Stephen | 306 | Laity | for | Ely |
Townsend | James | 358 | Laity | for | Manchester |
Walker | Timothy | 461 | Laity | for | ex officio |
Ward | John | 352 | Laity | for | London |
Warren | Yvonne | 296 | Laity | for | Coventry |
Wilson | John | 333 | Laity | for | Lichfield |
Wilson-Rudd | Fay | 248 | Laity | for | Bath & Wells |
Wolstenholme | Carol | 361 | Laity | for | Newcastle |
Wood | Frances | 303 | Laity | for | Durham |
Ali | Linda | 433 | Laity | against | York |
Ardron | Shayne | 324 | Laity | against | Leicester |
Armitstead | Edward | 244 | Laity | against | Bath & Wells |
Ashworth | Lorna | 287 | Laity | against | Chichester |
Barber | John | 353 | Laity | against | Manchester |
Barney | Stephen | 325 | Laity | against | Leicester |
Barrell | Anneliese | 309 | Laity | against | Exeter |
Beal | John | 379 | Laity | against | Ripon & Leeds |
Belcher | William | 314 | Laity | against | Gloucester |
Bennett | Anthony | 423 | Laity | against | Winchester |
Bisson | Jane | 428 | Laity | against | Winchester |
Bloor | Anne | 326 | Laity | against | Leicester |
Booth | John | 288 | Laity | against | Chichester |
Boyd?Lee | Paul | 396 | Laity | against | Salisbury |
Brown | Richard | 435 | Laity | against | York |
Bruinvels | Peter | 317 | Laity | against | Guildford |
Burrows | Gerald | 252 | Laity | against | Blackburn |
Campbell | Graham | 279 | Laity | against | Chester |
Capon | Peter | 354 | Laity | against | Manchester |
Cheeseman | James | 382 | Laity | against | Rochester |
Collard | Peter | 297 | Laity | against | Derby |
Corbet | Christopher | 329 | Laity | against | Lichfield |
Dailey | Prudence | 365 | Laity | against | Oxford |
Dales | Martin | 436 | Laity | against | York |
Davies | John | 424 | Laity | against | Winchester |
Dobbie | Ian | 383 | Laity | against | Rochester |
Durlacher | Mary | 272 | Laity | against | Chelmsford |
Dyer | Kay | 294 | Laity | against | Coventry |
Finch | Sarah | 344 | Laity | against | London |
Forward | Emma | 311 | Laity | against | Exeter |
Fry | Christine | 425 | Laity | against | Winchester |
Giddings | Philip | 367 | Laity | against | Oxford |
Gilliver | Joy | 290 | Laity | against | Chichester |
Gnanadoss | Vasantha | 407 | Laity | against | Southwark |
Goddard | Vivienne | 253 | Laity | against | Blackburn |
Hanson | Charles | 268 | Laity | against | Carlisle |
Hargreaves-Smith | Aiden | 345 | Laity | against | London |
Harrison | Glynn | 262 | Laity | against | Bristol |
Hart | Peter | 282 | Laity | against | Chester |
Heald | Veronica | 374 | Laity | against | Peterborough |
Heppleston | Michael | 355 | Laity | against | Manchester |
Hurley | Robert | 368 | Laity | against | Oxford |
Judkins | Mary | 421 | Laity | against | Wakefield |
Leafe | Susannah | 416 | Laity | against | Truro |
Lyon | Rosemary | 255 | Laity | against | Blackburn |
Malcouronne | Keith | 318 | Laity | against | Guildford |
Mallard | Zahida | 260 | Laity | against | Bristol |
Mantle | Richard | 381 | Laity | against | Ripon & Leeds |
Margrave | Samuel | 295 | Laity | against | Coventry |
McAllister | Peter | 444 | Laity | against | Forces |
McDonough | Philip | 390 | Laity | against | St Albans |
Mills | David | 270 | Laity | against | Carlisle |
Minichiello Williams | Andrea | 293 | Laity | against | Chichester |
Monckton | Joanna | 330 | Laity | against | Lichfield |
Morgan | David | 274 | Laity | against | Chelmsford |
Nagel | Mary | 291 | Laity | against | Chichester |
Neville | Paul | 422 | Laity | against | Wakefield |
Newcombe | Lindsay | 347 | Laity | against | London |
O'Brien | Gerald | 385 | Laity | against | Rochester |
Patterson | Jane | 403 | Laity | against | Sheffield |
Paver | Elizabeth | 404 | Laity | against | Sheffield |
Playle | Kathleen | 275 | Laity | against | Chelmsford |
Presland | Andrew | 375 | Laity | against | Peterborough |
Rice | Philip | 348 | Laity | against | London |
Robilliard | David | 429 | Laity | against | Winchester |
Ruoff | Alison | 350 | Laity | against | London |
Russell | Victoria | 371 | Laity | against | Oxford |
Stafford | Mark | 340 | Laity | against | Liverpool |
Sutcliffe | Thomas | 411 | Laity | against | Southwark |
Tan | Chik Kaw | 332 | Laity | against | Lichfield |
Ticehurst | Carol | 337 | Laity | against | Lincoln |
Turner | Ann | 308 | Laity | against | Europe |
Vince | Jacob | 292 | Laity | against | Chichester |
Vincent | Adrian | 320 | Laity | against | Guildford |
White | Margaret | 360 | Laity | against | Newcastle |
Whitworth | Ruth | 277 | Laity | against | Chelmsford |
Williams | Anne | 302 | Laity | against | Durham |
Wilson | Brian | 412 | Laity | against | Southwark |
Witts | Susan | 256 | Laity | against | Blackburn |
Wortley | Geoffrey | 364 | Laity | against | Norwich |
Britton | Andrew | 464 | Laity | abstain | ex officio |
Fletcher | Ian | 258 | Laity | abstain | Bradford |
French | Philip | 384 | Laity | abstain | Rochester |
Scowen | Clive | 351 | Laity | abstain | London |
Shorey | Kenneth | 426 | Laity | abstain | Winchester |
Baldry | Tony | 460 | Laity | absent | ex officio |
Beswick | David | 328 | Laity | absent | Lichfield |
Briden | Timothy | 457 | Laity | absent | ex officio |
Collier | Peter | 458 | Laity | absent | ex officio |
Fisher | Alison | 420 | Laity | absent | Wakefield |
George | Charles | 456 | Laity | absent | ex officio |
Johns | Sue | 363 | Laity | absent | Norwich |
Reid | Jennifer | 437 | Laity | absent | York |
Walker | Debra | 342 | Laity | absent | Liverpool |
Whittam Smith | Andreas | 459 | Laity | absent | ex officio |
Wynne | Alison | 257 | Laity | absent | Blackburn |
for | 116 | ||||
against | 80 | ||||
abstain | 5 | ||||
absent | 11 |