General Synod of the Church of England
  July Group of Sessions 2013
  8 July 2013
Electronic Voting Results for Women in the Episcopate
For details of each item see this page. 
House of Bishops
  House of Clergy
  House of Laity
House of Bishops
  
    
      | See | Surname | 
 | synod no | item 39 | item 42 | item 46 | item 16 | 
    
      | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
    
      | Canterbury | Welby | Justin | 1 | Against | Against | Against | For | 
    
      | York | Sentamu | John | 2 | For | abstain | For | For | 
    
      | London | Chartres | Richard | 3 | Against | For | For | For | 
    
      | Durham | vacant | 
 | 4 | 
 | 
 | 
 | 
 | 
    
      | Winchester | Dakin | Timothy | 5 | Against | For | For | For | 
    
      | Bath & Wells | Price | Peter | 6 | 
 | 
 | 
 | 
 | 
    
      | Birmingham | Urquhart | David | 7 | Against | Against | For | For | 
    
      | Blackburn | vacant | 
 | 8 | 
 | 
 | 
 | 
 | 
    
      | Bradford | Baines | Nicholas | 9 | Against | Against | Against | For | 
    
      | Bristol | Hill | Michael | 10 | Against | Against | Against | For | 
    
      | Carlisle | Newcome | James | 11 | Against | Against | absent | For | 
    
      | Chelmsford | Cottrell | Stephen | 12 | Against | Against | Against | For | 
    
      | Chester | Forster | Peter | 13 | absent | absent | absent | absent | 
    
      | Chichester | Warner | Martin | 14 | For | For | For | Against | 
    
      | Coventry | Cocksworth | Christopher | 15 | absent | absent | absent | absent | 
    
      | Derby | Redfern | Alastair | 16 | Against | Against | Against | For | 
    
      | Ely | Conway | Stephen | 17 | Against | Against | Against | For | 
    
      | Europe | Rowell | Geoffrey | 18 | For | For | For | abstain | 
    
      | Exeter | Langrish | Michael | 19 | For | For | For | absent | 
    
      | Gloucester | Perham | Michael | 20 | Against | Against | Against | For | 
    
      | Guildford | Hill | Christopher | 21 | absent | absent | absent | absent | 
    
      | Hereford | Priddis | Anthony | 22 | Against | absent | Against | For | 
    
      | Leicester | Stevens | Timothy | 23 | absent | absent | absent | absent | 
    
      | Lichfield | Gledhill | Jonathan | 24 | Against | Against | Against | For | 
    
      | Lincoln | Lowson | Christopher | 25 | Against | Against | Against | For | 
    
      | Liverpool | Jones | James | 26 | absent | absent | absent | absent | 
    
      | Manchester | vacant | 
 | 27 | 
 | 
 | 
 | 
 | 
    
      | Newcastle | Wharton | Martin | 28 | Against | absent | Against | For | 
    
      | Norwich | James | Graham | 29 | Against | For | absent | absent | 
    
      | Oxford | Pritchard | John | 30 | absent | Against | Against | For | 
    
      | Peterborough | Allister | Donald | 31 | For | For | For | For | 
    
      | Portsmouth | Foster | Christopher | 32 | Against | Against | Against | For | 
    
      | Ripon & Leeds | Packer | John | 33 | Against | Against | For | For | 
    
      | Rochester | Langstaff | James | 34 | Against | Against | abstain | For | 
    
      | St Albans | Smith | Alan | 35 | Against | absent | Against | For | 
    
      | St Eds & Ipswich | Stock | Nigel | 36 | Against | Against | abstain | For | 
    
      | Salisbury | Holtam | Nicholas | 37 | Against | Against | Against | For | 
    
      | Sheffield | Croft | Steven | 38 | Against | Against | Against | For | 
    
      | Sodor & Man | Paterson | Robert | 39 | Against | Against | Against | For | 
    
      | Southwark | Chessun | Christopher | 40 | Against | Against | Against | For | 
    
      | Southwell & Nottingham | Butler | Paul | 41 | Against | For | For | For | 
    
      | Truro | Thornton | Timothy | 42 | Against | Against | For | For | 
    
      | Wakefield | Platten | Stephen | 43 | Against | For | Against | For | 
    
      | Worcester | Inge | John | 44 | absent | absent | absent | absent | 
    
      | Dover | Willmott | Trevor | 45 | Against | Against | Against | For | 
    
      | Dorchester | Fletcher | Colin | 46 | Against | Against | For | For | 
    
      | Dudley | Walker | David | 47 | Against | Against | Against | For | 
    
      | Lynn | Meyrick | Jonathan | 48 | For | Against | For | For | 
    
      | Willesden | Broadbent | Peter | 49 | Against | Against | For | For | 
    
      | 
 | not used | 
 | 50 | 
 | 
 | 
 | 
 | 
    
      | Burnley | Goddard | John | 51 | For | For | For | Against | 
    
      | Hull | Frith | Richard | 52 | Against | Against | Against | For | 
    
      | Knaresborough | Bell | James | 53 | Against | Against | Against | For | 
    
      | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
    
      | 
 | For | 
 | 
 | 7 | 10 | 15 | 37 | 
    
      | 
 | Against | 
 | 
 | 34 | 28 | 23 | 2 | 
    
      | 
 | abstain | 
 | 
 | 0 | 1 | 2 | 1 | 
    
      | 
 | absent | 
 | 
 | 7 | 9 | 8 | 8 | 
  
House of Clergy
  
    
      | Diocese etc | Surname | 
 | synod no | item 39 | item 42 | item 46 | item 16 | 
    
      | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
    
      | Deans | Ison | David | 54 | Against | Against | For | For | 
    
      | 
 | Brindley | David | 55 | Against | Against | Against | For | 
    
      | 
 | Willis | Robert | 56 | Against | Against | Against | For | 
    
      | 
 | Boyling | Mark | 57 | Against | Against | Against | For | 
    
      | 
 | Bradley | Peter | 58 | Against | Against | Against | For | 
    
      | Bath & Wells | Dudley-Smith | James | 60 | For | For | For | Against | 
    
      | 
 | Lynas | Stephen | 61 | Against | Against | Against | For | 
    
      | 
 | Piggott | Andy | 62 | Against | Against | Against | For | 
    
      | 
 | Rose | Sue | 63 | Against | Against | Against | For | 
    
      | Birmingham | Grylls | Catherine | 64 | Against | Against | abstain | For | 
    
      | 
 | Hand | Nigel | 65 | Against | Against | Against | For | 
    
      | 
 | Osborne | Hayward | 66 | Against | Against | For | For | 
    
      | Blackburn | Benfield | Paul | 67 | For | For | For | Against | 
    
      | 
 | Cox | Simon | 68 | For | For | For | abstain | 
    
      | 
 | Law-Jones | Peter | 69 | absent | absent | absent | absent | 
    
      | 
 | Penfold | Susan | 70 | Against | Against | For | For | 
    
      | Bradford | Ayers | Paul | 71 | Against | Against | Against | For | 
    
      | 
 | Slater | Paul | 72 | Against | Against | For | For | 
    
      | 
 | Yeoman | Ruth | 73 | Against | Against | Against | For | 
    
      | Bristol | Dobson | Christopher | 74 | absent | absent | absent | absent | 
    
      | 
 | Ineson | Emma | 75 | Against | Against | For | For | 
    
      | 
 | Pilgrim | Mark | 76 | Against | Against | Against | For | 
    
      | Canterbury | Down | Philip | 77 | Against | Against | Against | For | 
    
      | 
 | Edwards | Clare | 78 | Against | Against | Against | For | 
    
      | 
 | Roberts | Mark | 79 | For | For | For | abstain | 
    
      | Carlisle | Crossley | Ruth | 80 | Against | Against | Against | For | 
    
      | 
 | Davies | Nigel | 81 | abstain | Against | Against | For | 
    
      | 
 | Etherington | Ferial | 82 | Against | Against | Against | For | 
    
      | 
 | Howe | George | 83 | Against | For | Against | For | 
    
      | Chelmsford | Banting | David | 84 | For | For | For | Against | 
    
      | 
 | Saxby | Steven | 85 | Against | Against | Against | For | 
    
      | 
 | Cooper | Annette | 86 | Against | Against | Against | For | 
    
      | 
 | Dunnett | John | 87 | For | For | For | abstain | 
    
      | 
 | Tomlinson | Jennifer | 88 | Against | Against | absent | absent | 
    
      | 
 | Wood | Martin | 89 | Against | For | For | For | 
    
      | Chester | Bishop | Ian | 90 | Against | Against | Against | For | 
    
      | 
 | Cox | Alison | 91 | Against | abstain | Against | For | 
    
      | 
 | Felix | David | 92 | Against | Against | For | For | 
    
      | 
 | Gibbs | Jonathan | 93 | Against | Against | For | For | 
    
      | 
 | Munro | Rob | 94 | For | For | For | abstain | 
    
      | 
 | Razzall | Charles | 95 | For | For | For | Against | 
    
      | Chichester | vacancy | 
 | 96 | 
 | 
 | 
 | 
 | 
    
      | 
 | Frais | Jonathan | 97 | For | For | For | Against | 
    
      | 
 | Chitham | Ernest John | 98 | Against | abstain | For | For | 
    
      | 
 | Jackson | Richard | 99 | For | For | For | For | 
    
      | 
 | McKittrick | Douglas | 100 | For | For | For | For | 
    
      | 
 | Swyer | Rebecca | 101 | For | For | For | abstain | 
    
      | Coventry | Gale | Charlotte | 102 | Against | Against | Against | For | 
    
      | 
 | Saxby | Martin | 103 | Against | For | For | For | 
    
      | 
 | Walker | Ruth | 104 | Against | Against | For | For | 
    
      | Derby | Barber | Neil | 105 | For | For | For | Against | 
    
      | 
 | Taylor | Simon | 106 | Against | Against | Against | For | 
    
      | 
 | Wilson | Christine | 107 | Against | Against | Against | For | 
    
      | Durham | Brooke | David | 108 | Against | Against | abstain | For | 
    
      | 
 | Buttery | Graeme | 109 | For | For | For | abstain | 
    
      | 
 | Gilley | Meg | 110 | Against | Against | For | For | 
    
      | 
 | Jagger | Ian | 111 | Against | Against | Against | For | 
    
      | Ely | Alban Jones | Timothy | 112 | Against | Against | Against | For | 
    
      | 
 | Booker | Michael | 113 | Against | Against | For | For | 
    
      | 
 | McCurdy | Hugh | 114 | Against | Against | Against | For | 
    
      | Europe | Flach | Deborah | 115 | Against | Against | Against | For | 
    
      | 
 | vacancy | 
 | 116 | 
 | 
 | 
 | 
 | 
    
      | Exeter | Dettmer | Douglas | 117 | For | For | For | For | 
    
      | 
 | Godsall | Andrew | 118 | Against | Against | Against | For | 
    
      | 
 | Philpott | Samuel | 119 | For | For | For | Against | 
    
      | 
 | Thomas | Roderick | 120 | For | For | For | Against | 
    
      | Gloucester | Griffiths | Tudor | 121 | Against | For | For | For | 
    
      | 
 | Parsons | Michael | 122 | Against | Against | Against | For | 
    
      | 
 | Thomson | Celia | 123 | Against | Against | Against | For | 
    
      | 
 | Mitchell | Richard | 124 | Against | Against | Against | For | 
    
      | Guildford | Cotton | Robert | 125 | Against | Against | Against | For | 
    
      | 
 | Henderson | Julian | 126 | Against | For | For | For | 
    
      | 
 | Hutchinson | Karen | 127 | Against | Against | Against | For | 
    
      | 
 | Plyming | Philip | 128 | Against | For | For | For | 
    
      | 
 | Whitehead | Hazel | 129 | Against | Against | Against | For | 
    
      | Hereford | Cawdell | Simon | 130 | Against | Against | For | For | 
    
      | 
 | Chave | Brian | 131 | Against | Against | Against | For | 
    
      | 
 | Patterson | Neil | 132 | Against | Against | Against | For | 
    
      | Leicester | Plant | John | 133 | Against | Against | For | For | 
    
      | 
 | Ford | Amanda | 134 | Against | Against | Against | For | 
    
      | 
 | McGinley | John | 135 | absent | absent | absent | absent | 
    
      | Lichfield | Bell | Wealands | 136 | For | For | For | For | 
    
      | 
 | Hawkins | Patricia | 137 | Against | Against | abstain | For | 
    
      | 
 | Hobbs | Maureen | 138 | Against | Against | For | For | 
    
      | 
 | Ireland | Mark | 139 | Against | Against | For | For | 
    
      | 
 | Pratt | Stephen | 140 | For | For | For | Against | 
    
      | 
 | Sims | Christopher | 141 | Against | Against | Against | For | 
    
      | Lincoln | Barker | Timothy | 142 | Against | Against | Against | For | 
    
      | 
 | Kirk | Gavin | 143 | For | For | For | For | 
    
      | 
 | Lilley | Christopher | 144 | For | For | For | For | 
    
      | Liverpool | Cook | Christopher | 145 | For | abstain | For | Against | 
    
      | 
 | Driver | Roger | 146 | Against | Against | For | For | 
    
      | 
 | Spiers | Peter | 147 | Against | Against | Against | For | 
    
      | 
 | Stober | Jacqueline | 148 | absent | Against | Against | For | 
    
      | 
 | Rogers | Malcolm | 149 | For | Against | Against | For | 
    
      | London | Boardman | Philippa | 150 | Against | Against | Against | For | 
    
      | 
 | Coles | Stephen | 151 | Against | Against | Against | For | 
    
      | 
 | Herbert | Clare | 152 | Against | Against | Against | For | 
    
      | 
 | Hobbs | Christopher | 153 | For | For | For | Against | 
    
      | 
 | Houlding | David | 154 | For | For | For | abstain | 
    
      | 
 | Marnham | Charles | 155 | For | For | For | abstain | 
    
      | 
 | Morris | Jane | 156 | Against | Against | For | For | 
    
      | 
 | Moses | Alan | 157 | Against | Against | For | For | 
    
      | 
 | North | Philip | 158 | For | For | For | Against | 
    
      | 
 | Treweek | Rachel | 159 | Against | Against | Against | For | 
    
      | Manchester | Applegate | John | 160 | Against | abstain | For | For | 
    
      | 
 | Bullock | Saah | 161 | absent | Against | Against | For | 
    
      | 
 | Jones | Sharon | 162 | Against | Against | Against | For | 
    
      | 
 | Killwick | Simon | 163 | For | For | For | Against | 
    
      | 
 | Salmon | Andrew | 164 | Against | Against | Against | For | 
    
      | 
 | Vann | Cherry | 165 | Against | abstain | For | For | 
    
      | Newcastle | Appleby | Janet | 166 | Against | Against | For | For | 
    
      | 
 | Sinclair | John | 167 | For | For | For | For | 
    
      | 
 | Winter | Dagmar | 168 | For | Against | Against | For | 
    
      | Norwich | Betts | Steven | 169 | Against | Against | Against | For | 
    
      | 
 | McFarlane | Jan | 170 | Against | abstain | Against | For | 
    
      | 
 | Read | Charles | 171 | Against | Against | Against | For | 
    
      | 
 | Richmond | Patrick | 172 | abstain | Against | For | For | 
    
      | Oxford | Wynburne | John | 173 | Against | Against | Against | For | 
    
      | 
 | Sugden | Christopher | 174 | For | For | For | Against | 
    
      | 
 | Booys | Susan | 175 | Against | Against | Against | For | 
    
      | 
 | Chapman | Mark | 176 | Against | Against | Against | For | 
    
      | 
 | Cook | John | 177 | For | For | For | For | 
    
      | 
 | Beswick | Jonathan | 178 | For | For | For | Against | 
    
      | 
 | Gorham | Karen | 179 | Against | Against | Against | For | 
    
      | 
 | Harper | Rosie | 180 | Against | Against | Against | For | 
    
      | 
 | Lee | Hugh | 181 | Against | Against | Against | For | 
    
      | Peterborough | Allsopp | Christine | 182 | Against | Against | Against | For | 
    
      | 
 | Croft | William | 183 | Against | For | For | For | 
    
      | 
 | Trott | Stephen | 184 | For | For | For | Against | 
    
      | Portsmouth | Leach | Clive | 185 | Against | Against | Against | For | 
    
      | 
 | Collins | Gavin | 186 | Against | Against | Against | For | 
    
      | 
 | White | Bob | 187 | absent | absent | absent | absent | 
    
      | Ripon & Leeds | Hind | Ruth | 188 | Against | Against | Against | For | 
    
      | 
 | Clark | Jonathan | 189 | Against | For | For | For | 
    
      | 
 | Fitzsimons | Kathryn | 190 | Against | Against | For | For | 
    
      | Rochester | MacLeay | Angus | 191 | For | For | For | Against | 
    
      | 
 | Mansell | Clive | 192 | Against | For | For | For | 
    
      | 
 | Oliver | Gordon | 193 | Against | Against | Against | For | 
    
      | 
 | Perumbalath | John | 194 | Against | Against | Against | For | 
    
      | St Albans | Hibbert | Richard | 195 | Against | Against | For | For | 
    
      | 
 | Kiddle | John | 196 | Against | Against | Against | For | 
    
      | 
 | Hollinghurst | Anne | 197 | Against | Against | Against | For | 
    
      | 
 | Smith | Jonathan | 198 | Against | Against | For | For | 
    
      | 
 | Spreadbury | Joanna | 199 | Against | Against | Against | For | 
    
      | St E & I | Alderton-Ford | Jonathan | 200 | Against | Against | Against | For | 
    
      | 
 | Dotchin | Andrew | 201 | Against | Against | Against | For | 
    
      | 
 | Redman | Tony | 202 | Against | Against | Against | For | 
    
      | Salisbury | Charman | Jane | 203 | Against | Against | Against | For | 
    
      | 
 | Franklin | Richard | 204 | Against | Against | Against | For | 
    
      | 
 | Jeans | Alan | 205 | Against | Against | Against | For | 
    
      | 
 | LLoyd | Nigel | 206 | Against | Against | Against | For | 
    
      | 
 | Strain | Christopher | 207 | Against | abstain | For | For | 
    
      | Sheffield | Bessant | Simon | 208 | Against | Against | Against | For | 
    
      | 
 | Harbord | Geoffrey | 209 | For | For | For | Against | 
    
      | 
 | Stokoe | Jeffrey | 210 | For | For | For | Against | 
    
      | Sodor & Man | Wolverson | Marc | 211 | Against | Against | For | For | 
    
      | Southwark | Butler | Simon | 212 | abstain | Against | Against | For | 
    
      | 
 | Goddard | Giles | 213 | Against | Against | Against | For | 
    
      | 
 | Hardman | Christine | 214 | Against | Against | Against | For | 
    
      | 
 | Jenkins | Gary | 215 | For | For | For | For | 
    
      | 
 | Mallett | Rosemarie | 216 | Against | Against | Against | For | 
    
      | 
 | Nunn | Andrew | 217 | Against | Against | Against | For | 
    
      | 
 | Steadman | Mark | 218 | Against | Against | Against | For | 
    
      | 
 | Shelley | Rupert | 219 | For | For | For | Against | 
    
      | Southwell & Nott | Baylis | Sally | 220 | Against | Against | Against | For | 
    
      | 
 | Hill | Peter | 221 | Against | Against | Against | For | 
    
      | 
 | Walker | Tony | 222 | For | For | Against | For | 
    
      | Truro | Bashforth | Alan | 223 | Against | Against | Against | For | 
    
      | 
 | Bush | Roger | 224 | absent | absent | absent | absent | 
    
      | 
 | Gay | Perran | 225 | Against | Against | For | For | 
    
      | Wakefield | Cartwright | Paul | 226 | For | For | For | Against | 
    
      | 
 | Allison | James | 227 | Against | Against | For | For | 
    
      | 
 | Jones | Joyce | 228 | Against | Against | For | For | 
    
      | 
 | McLean | Maggie | 229 | Against | Against | Against | For | 
    
      | Winchester | Harley | Michael | 230 | Against | For | For | For | 
    
      | 
 | Hawkins | Clive | 231 | For | For | For | Against | 
    
      | 
 | Rutherford | Rosalind | 232 | Against | Against | Against | For | 
    
      | 
 | Williams | David | 233 | Against | Against | Against | For | 
    
      | 
 | Key | Robert | 234 | absent | absent | absent | absent | 
    
      | Worcester | Baynes | Matthew | 235 | Against | Against | Against | For | 
    
      | 
 | Currie | Stuart | 236 | Against | Against | For | For | 
    
      | 
 | McIntyre | Eva | 237 | abstain | Against | Against | For | 
    
      | York | Ferguson | Paul | 238 | Against | For | For | For | 
    
      | 
 | Fletcher | Jeremy | 239 | Against | Against | Against | For | 
    
      | 
 | Howard | Andrew | 240 | For | For | For | Against | 
    
      | 
 | Selvaratnam | Christian | 241 | For | Against | For | For | 
    
      | 
 | Sheriff | Suzanne | 242 | Against | abstain | Against | For | 
    
      | 
 | Williams | Rowan Clare | 243 | Against | Against | abstain | For | 
    
      | forces | Wheatley | Ian | 440 | For | For | For | Against | 
    
      | 
 | Eagles | Peter | 441 | For | For | For | Against | 
    
      | 
 | Pentland | Ray | 442 | Against | Against | absent | absent | 
    
      | religious | Howarth CHN | Rosemary | 446 | absent | absent | absent | absent | 
    
      | 
 | Seville CR | Thomas | 447 | For | For | For | Against | 
    
      | universities | Maltby | Judith | 450 | Against | Against | Against | For | 
    
      | 
 | Dormor | Duncan | 451 | Against | Against | For | For | 
    
      | 
 | Burridge | Richard | 452 | Against | Against | Against | For | 
    
      | 
 | Ashenden | Gavin | 453 | For | For | For | Against | 
    
      | 
 | vacancy | 
 | 454 | 
 | 
 | 
 | 
 | 
    
      | 
 | Ward | Kevin | 455 | Against | Against | Against | For | 
    
      | prisons | vacancy | 
 | 463 | 
 | 
 | 
 | 
 | 
    
      | AC | Murphy | Rosalyn | 468 | Against | Against | Against | For | 
    
      | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
    
      | 
 | For | 
 | 
 | 48 | 55 | 87 | 154 | 
    
      | 
 | Against | 
 | 
 | 137 | 128 | 98 | 27 | 
    
      | 
 | abstain | 
 | 
 | 4 | 8 | 4 | 8 | 
    
      | 
 | absent | 
 | 
 | 9 | 7 | 9 | 9 | 
  
House of Laity
  
    
      | Diocese etc | Surname | 
 | synod no | item 39 | item 42 | item 46 | item 16 | 
    
      | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
    
      | Bath & Wells | Armitstead | Edward | 244 | For | For | For | Against | 
    
      | 
 | Hind | Timothy | 245 | Against | Against | Against | For | 
    
      | 
 | Humphreys | Jennifer | 246 | Against | Against | Against | For | 
    
      | 
 | vacancy | 
 | 247 | 
 | 
 | 
 | 
 | 
    
      | 
 | Wilson-Rudd | Fay | 248 | Against | Against | Against | For | 
    
      | Birmingham | Gooder | Paula | 249 | Against | Against | Against | For | 
    
      | 
 | Holgate | Robert | 250 | absent | absent | absent | absent | 
    
      | 
 | Jepson | Rachel | 251 | absent | Against | Against | For | 
    
      | Blackburn | Burrows | Gerald | 252 | For | abstain | For | Against | 
    
      | 
 | Goddard | Vivienne | 253 | For | For | For | Against | 
    
      | 
 | Chew | Michael | 254 | Against | Against | Against | For | 
    
      | 
 | Lyon | Rosemary | 255 | For | For | For | Against | 
    
      | 
 | Witts | Susan | 256 | Against | Against | Against | For | 
    
      | 
 | Wynne | Alison | 257 | absent | absent | absent | absent | 
    
      | Bradford | Fletcher | Ian | 258 | abstain | Against | For | For | 
    
      | 
 | Halliday | Malcolm | 259 | Against | For | Against | For | 
    
      | 
 | Mallard | Zahida | 260 | abstain | For | For | For | 
    
      | Bristol | Froude | David | 261 | Against | Against | Against | For | 
    
      | 
 | Harrison | Glynn | 262 | For | For | For | For | 
    
      | 
 | Yemm | Ian | 263 | Against | Against | Against | For | 
    
      | Canterbury | Kemp | David | 264 | Against | Against | Against | For | 
    
      | 
 | Muggeridge | Sally | 265 | Against | Against | Against | For | 
    
      | 
 | Spencer | Caroline | 266 | Against | abstain | abstain | For | 
    
      | Carlisle | Angus | Christopher | 267 | Against | Against | Against | For | 
    
      | 
 | Hanson | Charles | 268 | For | For | For | Against | 
    
      | 
 | Hine | Geoffrey | 269 | Against | Against | Against | For | 
    
      | 
 | Mills | David | 270 | For | For | For | For | 
    
      | Chelmsford | Adcock | Isabel | 271 | Against | Against | Against | For | 
    
      | 
 | Durlacher | Mary | 272 | For | For | For | Against | 
    
      | 
 | Hammond | Robert | 273 | Against | Against | Against | For | 
    
      | 
 | Morgan | David | 274 | For | For | For | Against | 
    
      | 
 | Playle | Kathleen | 275 | For | For | For | Against | 
    
      | 
 | Stevens | Robin | 276 | Against | Against | Against | For | 
    
      | 
 | Whitworth | Ruth | 277 | For | For | For | Against | 
    
      | Chester | Berry | Anthony | 278 | Against | Against | Against | For | 
    
      | 
 | Campbell | Graham | 279 | For | For | For | abstain | 
    
      | 
 | Dunlop | Jennifer | 280 | Against | Against | Against | For | 
    
      | 
 | Freeman | John | 281 | Against | Against | Against | For | 
    
      | 
 | Hart | Peter | 282 | For | For | For | Against | 
    
      | 
 | Haslam | Lois | 283 | Against | Against | Against | For | 
    
      | 
 | Mason | John | 284 | Against | Against | For | For | 
    
      | 
 | Renshaw | Elizabeth | 285 | Against | Against | Against | For | 
    
      | Chichester | Ashwin | John | 286 | For | Against | Against | For | 
    
      | 
 | Ashworth | Lorna | 287 | For | For | For | Against | 
    
      | 
 | Booth | John | 288 | For | For | For | Against | 
    
      | 
 | Brett | Justin | 289 | Against | Against | Against | For | 
    
      | 
 | Gilliver | Joy | 290 | For | For | For | abstain | 
    
      | 
 | Nagel | Mary | 291 | For | For | For | Against | 
    
      | 
 | Vince | Jacob | 292 | For | For | For | Against | 
    
      | 
 | Minichiello Williams | Andrea | 293 | For | For | For | Against | 
    
      | Coventry | Dyer | Kay | 294 | Against | Against | For | For | 
    
      | 
 | Margrave | Samuel | 295 | For | For | For | Against | 
    
      | 
 | Warren | Yvonne | 296 | Against | Against | Against | For | 
    
      | Derby | Collard | Peter | 297 | For | For | For | Against | 
    
      | 
 | Goddard | Madelaine | 298 | Against | Against | Against | For | 
    
      | 
 | McMullen | Christine | 299 | Against | Against | Against | For | 
    
      | Durham | Goudie | Angus | 300 | Against | Against | For | For | 
    
      | 
 | Harrison | Jamie | 301 | Against | Against | Against | For | 
    
      | 
 | Williams | Anne | 302 | For | For | For | abstain | 
    
      | 
 | Wood | Frances | 303 | Against | Against | Against | For | 
    
      | Ely | Perrett | Janet | 304 | Against | Against | Against | For | 
    
      | 
 | Storkey | Elaine | 305 | Against | Against | Against | For | 
    
      | 
 | Tooke | Stephen | 306 | Against | Against | Against | For | 
    
      | Europe | Ratcliffe Holmes | Madeleine | 307 | For | Against | Against | For | 
    
      | 
 | Turner | Ann | 308 | For | For | For | abstain | 
    
      | Exeter | Barrell | Anneliese | 309 | For | For | For | Against | 
    
      | 
 | Foreman | Anne | 310 | Against | Against | Against | For | 
    
      | 
 | Forward | Emma | 311 | For | For | For | Against | 
    
      | 
 | Hodgson | Charles | 312 | Against | For | Against | For | 
    
      | 
 | Shelley | Jack | 313 | Against | Against | Against | For | 
    
      | Gloucester | Belcher | William | 314 | For | For | For | Against | 
    
      | 
 | Smith | Graham | 315 | Against | Against | abstain | For | 
    
      | 
 | Tann | Jennifer | 316 | Against | Against | Against | For | 
    
      | Guildford | Bruinvels | Peter | 317 | For | For | For | abstain | 
    
      | 
 | Malcouronne | Keith | 318 | For | For | For | Against | 
    
      | 
 | Martin | Anne | 319 | Against | Against | For | For | 
    
      | 
 | Vincent | Adrian | 320 | For | For | For | Against | 
    
      | Hereford | Dinnen | John | 321 | Against | Against | Against | For | 
    
      | 
 | Elcock | Martin | 322 | Against | Against | For | For | 
    
      | 
 | Lording | Rosemary | 323 | Against | Against | Against | For | 
    
      | Leicester | Ardron | Shayne | 324 | Against | For | Against | For | 
    
      | 
 | Barney | Stephen | 325 | Against | Against | Against | For | 
    
      | 
 | Bloor | Anne | 326 | For | For | For | Against | 
    
      | Lichfield | Allen | Penelope | 327 | Against | Against | For | For | 
    
      | 
 | Beswick | David | 328 | Against | Against | Against | For | 
    
      | 
 | Corbet | Christopher | 329 | For | For | For | Against | 
    
      | 
 | Monckton | Joanna | 330 | For | For | For | Against | 
    
      | 
 | Shand | John | 331 | Against | For | For | For | 
    
      | 
 | Tan | Chik Kaw | 332 | For | For | For | Against | 
    
      | 
 | Wilson | John | 333 | Against | Against | Against | For | 
    
      | Lincoln | Beck | Rachel | 334 | Against | Against | Against | For | 
    
      | 
 | Pounds | Sylvia | 335 | Against | Against | Against | For | 
    
      | 
 | Slater | Sue | 336 | Against | Against | Against | For | 
    
      | 
 | Ticehurst | Carol | 337 | For | For | For | Against | 
    
      | Liverpool | Hancock | Paul | 338 | Against | For | Against | For | 
    
      | 
 | Pye | Christopher | 339 | Against | For | Against | For | 
    
      | 
 | Stafford | Mark | 340 | Against | Against | Against | abstain | 
    
      | 
 | Swinson | Margaret | 341 | Against | Against | For | For | 
    
      | 
 | Walker | Debra | 342 | For | For | For | For | 
    
      | London | Cooper | Susan | 343 | Against | Against | Against | For | 
    
      | 
 | Finch | Sarah | 344 | For | For | For | Against | 
    
      | 
 | Hargreaves-Smith | Aiden | 345 | For | For | For | Against | 
    
      | 
 | Johnston | Mary | 346 | Against | Against | Against | For | 
    
      | 
 | Newcombe | Lindsay | 347 | For | For | For | Against | 
    
      | 
 | Rice | Philip | 348 | For | For | For | abstain | 
    
      | 
 | Roy | Anirban | 349 | Against | Against | For | For | 
    
      | 
 | Ruoff | Alison | 350 | For | For | For | Against | 
    
      | 
 | Scowen | Clive | 351 | For | For | For | Against | 
    
      | 
 | Ward | John | 352 | Against | abstain | For | For | 
    
      | Manchester | Barber | John | 353 | For | For | For | abstain | 
    
      | 
 | Capon | Peter | 354 | For | For | For | abstain | 
    
      | 
 | Heppleston | Michael | 355 | For | For | For | Against | 
    
      | 
 | Blinkhorn | Phillip | 356 | Against | Against | Against | For | 
    
      | 
 | Tattersall | Geoffrey | 357 | Against | Against | Against | For | 
    
      | 
 | Beal | John | 358 | absent | absent | absent | absent | 
    
      | Newcastle | Bull | John | 359 | Against | Against | Against | For | 
    
      | 
 | White | Margaret | 360 | For | For | For | Against | 
    
      | 
 | Wolstenholme | Carol | 361 | Against | Against | Against | For | 
    
      | Norwich | Back | Robin | 362 | Against | Against | Against | For | 
    
      | 
 | Johns | Sue | 363 | Against | For | For | For | 
    
      | 
 | Wortley | Geoffrey | 364 | For | Against | absent | absent | 
    
      | Oxford | Dailey | Prudence | 365 | For | For | For | Against | 
    
      | 
 | Dziegiel | Julie | 366 | Against | Against | Against | For | 
    
      | 
 | Giddings | Philip | 367 | For | For | For | For | 
    
      | 
 | Hurley | Robert | 368 | For | For | For | Against | 
    
      | 
 | Newey | Brian | 369 | Against | Against | Against | For | 
    
      | 
 | Oldham | Gavin | 370 | Against | Against | For | For | 
    
      | 
 | Russell | Victoria | 371 | For | For | For | abstain | 
    
      | 
 | Thomas-Betts | Anna | 372 | Against | Against | Against | For | 
    
      | Peterborough | Allsopp | Dennis | 373 | Against | Against | Against | For | 
    
      | 
 | Heald | Veronica | 374 | For | For | For | Against | 
    
      | 
 | Presland | Andrew | 375 | For | For | For | Against | 
    
